Joueurs

Romain BERGER (VOO Verviers-Pepinster) #0

2013/2014 statistics
MPG : 11.7 (mins)
PPG : 2.4 (points)
RPG : 1.7 (rebounds)
APG : 0.4 (assists)

Born : 13/03/1995 ()
Height :
Weight :
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 2.4 11.7 10 1 1 4.5 22.2 0 0 0 0.4 0.8 50 1 0.7 1.7 0.8 0.7 0.4 0.2 1 0 0.4 -0.7
CAREER 1 19 2 0 0.5 4.5 11.1 0 2 0 0 0 0 1 0.5 1.5 2 0.5 1 2.5 3 0 1.5 -6
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
10/04/2013 vs Belfius Mons-Hainaut 84 - 99 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
05/04/2013 @ Belgacom Spirou Basket 100 - 69 7 25 0 3 10 30 0 0 0 1 2 50 2 3 5 1 2 0 0 1 0 1 3
16/03/2013 @ Belfius Mons-Hainaut 90 - 55 4 14 0 2 5 40 0 0 0 0 0 0 2 0 2 0 0 0 1 2 0 0 2
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 2 7 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 1 -6
2011/2012 VOO Verviers-Pepinster 0 31 1 0 0 6 0 0 4 0 0 0 0 2 1 3 1 1 2 5 4 0 2 -6
CAREER 1 19 2 0 0.5 4.5 11.1 0 2 0 0 0 0 1 0.5 1.5 2 0.5 1 2.5 3 0 1.5 -6
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 2 7 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 1 -6
2011/2012 VOO Verviers-Pepinster 0 31 1 0 0 6 0 0 4 0 0 0 0 2 1 3 1 1 2 5 4 0 2 -6
CAREER 2 38 2 0 1 9 11.1 0 4 0 0 0 0 2 1 3 4 1 2 5 6 0 3 -12
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 7 44 6 0 2 15 13.3 0 0 0 3 6 50 2 2 4 3 4 2 1 4 0 1 -6
Away 17 73 6 1 8 30 26.7 0 0 0 1 2 50 8 5 13 5 3 2 1 6 0 3 -1
In games won 0 4 2 0 0 5 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 -6
In games lost 24 113 10 1 10 40 25 0 0 0 4 6 66.7 10 7 17 8 6 4 2 10 0 4 -1
As a starter 4 23 1 1 2 10 20 0 0 0 0 0 0 2 2 4 1 1 2 0 0 0 1 1
Against Generali Okapi Aalstar 4 23 1 1 2 10 20 0 0 0 0 0 0 2 2 4 1 1 2 0 0 0 1 1
In April 7 29 2 0 3 11 27.3 0 0 0 1 2 50 2 3 5 1 2 0 0 2 0 1 1
In March 4 14 2 0 2 5 40 0 0 0 0 0 0 2 0 2 0 0 0 1 2 0 0 2
7+ days rest 22 78 5 1 10 33 30.3 0 0 0 2 4 50 6 5 11 6 4 3 2 6 0 4 1
Last 5 games 11 43 5 0 5 16 31.3 0 0 0 1 2 50 4 3 7 1 2 0 1 4 0 1 3
Last 10 games 18 87 10 0 7 32 21.9 0 0 0 4 8 50 8 5 13 4 6 2 2 8 0 2 -2
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 1.2 7.3 6 0 0.3 2.5 13.3 0 0 0 0.5 1 50 0.3 0.3 0.7 0.5 0.7 0.3 0.2 0.7 0 0.2 -1
Away 2.8 12.2 6 1 1.3 5 26.7 0 0 0 0.2 0.3 50 1.3 0.8 2.2 0.8 0.5 0.3 0.2 1 0 0.5 -0.2
In games won 0 2 2 0 0 2.5 0 0 0 0 0 1 0 0 0 0 0 0.5 0 0 0 0 0 -3
In games lost 2.4 11.3 10 1 1 4 25 0 0 0 0.4 0.6 66.7 1 0.7 1.7 0.8 0.6 0.4 0.2 1 0 0.4 -0.1
As a starter 4 23 1 1 2 10 20 0 0 0 0 0 0 2 2 4 1 1 2 0 0 0 1 1
Against Generali Okapi Aalstar 4 23 1 1 2 10 20 0 0 0 0 0 0 2 2 4 1 1 2 0 0 0 1 1
In April 3.5 14.5 2 0 1.5 5.5 27.3 0 0 0 0.5 1 50 1 1.5 2.5 0.5 1 0 0 1 0 0.5 0.5
In March 2 7 2 0 1 2.5 40 0 0 0 0 0 0 1 0 1 0 0 0 0.5 1 0 0 1
7+ days rest 4.4 15.6 5 1 2 6.6 30.3 0 0 0 0.4 0.8 50 1.2 1 2.2 1.2 0.8 0.6 0.4 1.2 0 0.8 0.2
Last 5 games 2.2 8.6 5 0 1 3.2 31.3 0 0 0 0.2 0.4 50 0.8 0.6 1.4 0.2 0.4 0 0.2 0.8 0 0.2 0.6
Last 10 games 1.8 8.7 10 0 0.7 3.2 21.9 0 0 0 0.4 0.8 50 0.8 0.5 1.3 0.4 0.6 0.2 0.2 0.8 0 0.2 -0.2
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
27/09/2012 @ Liège Basket 88 - 62 2 7 1 3 33.3 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 1 -6
19/01/2013 @ Generali Okapi Aalstar 125 - 83 4 23 2 10 20 0 0 0 0 0 0 2 2 4 1 1 2 0 0 0 1 1
23/01/2013 vs CRF AWBB 85 - 86 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 -2
30/01/2013 vs Gent Dragons 98 - 70 0 4 0 5 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 -6
02/02/2013 @ Telenet BC Oostende 103 - 89 0 4 0 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 1 0 0 -1
08/02/2013 vs Belgacom Spirou Basket 61 - 90 2 19 0 4 0 0 0 0 2 2 100 2 2 4 1 2 1 0 1 0 0 3
17/02/2013 vs Telenet BC Oostende 86 - 106 5 9 2 5 40 0 0 0 1 2 50 0 0 0 1 1 1 1 1 0 1 1
23/02/2013 vs Liège Basket 81 - 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/03/2013 @ Leuven Bears 74 - 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16/03/2013 @ Belfius Mons-Hainaut 90 - 55 4 14 2 5 40 0 0 0 0 0 0 2 0 2 0 0 0 1 2 0 0 2
05/04/2013 @ Belgacom Spirou Basket 100 - 69 7 25 3 10 30 0 0 0 1 2 50 2 3 5 1 2 0 0 1 0 1 3
10/04/2013 vs Belfius Mons-Hainaut 84 - 99 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
Ethias League  

FEATURES  
Federations  
 
Partners  

Partenaires officiels   Partenaires media