Joueurs
() #
| 2013/2014 statistics | |
|---|---|
| MPG : 0 (mins) | |
| PPG : 0 (points) | |
| RPG : 0 (rebounds) | |
| APG : 0 (assists) | |
Born : // ()
Height :
Weight :
From :
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CAREER | 11.9 | 27.5 | 125 | 109 | 2.3 | 4.1 | 55.3 | 2 | 5.8 | 35.6 | 1.2 | 1.8 | 66.2 | 3.2 | 1.1 | 4.3 | 2.3 | 1.8 | 1.3 | 1.3 | 1.9 | 0.3 | 0.1 | 10.4 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2011/2012 | Belgacom Spirou Basket | 21.1 | 33.5 | 28 | 28 | 6.1 | 10.8 | 56.1 | 2.1 | 5.1 | 40.8 | 2.8 | 4.2 | 66.1 | 5.2 | 2.3 | 7.4 | 2.6 | 4.5 | 1.6 | 2.5 | 3.2 | 0.8 | 0.1 | 22.8 |
| 2010/2011 | SLUC Nancy | 8.2 | 24.4 | 39 | 33 | 1.4 | 2.4 | 57.9 | 1.6 | 4.9 | 31.9 | 0.7 | 1.1 | 61.4 | 3.2 | 0.8 | 4 | 1.8 | 1 | 1.3 | 0.9 | 1.5 | 0.2 | 0.1 | 7.6 |
| 2009/2010 | Espoirs Nancy | 10.2 | 28.2 | 30 | 25 | 1.5 | 2.6 | 57.1 | 2.2 | 6.6 | 32.7 | 0.8 | 1.1 | 75 | 2.8 | 0.9 | 3.7 | 2.4 | 1.3 | 1.3 | 1 | 1.5 | 0.2 | 0.1 | 7.9 |
| 2008/2009 | Nancy | 9.4 | 25.2 | 27 | 22 | 0.6 | 1.5 | 40 | 2.6 | 6.5 | 39.2 | 0.6 | 0.9 | 64 | 1.7 | 0.7 | 2.4 | 2.4 | 0.6 | 1 | 0.7 | 1.7 | 0.2 | 0 | 5.1 |
| 2007/2008 | Nancy | 11 | 19 | 1 | 1 | 1 | 2 | 50 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| CAREER | 11.9 | 27.5 | 125 | 109 | 2.3 | 4.1 | 55.7 | 2.1 | 5.7 | 36.2 | 1.2 | 1.7 | 67 | 3.2 | 1.1 | 4.3 | 2.3 | 1.8 | 1.3 | 1.2 | 1.9 | 0.3 | 0.1 | 10.5 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2011/2012 | Belgacom Spirou Basket | 591.9 | 938 | 28 | 28 | 170 | 303 | 56.1 | 58 | 142 | 40.8 | 78 | 118 | 66.1 | 145 | 63 | 208 | 74 | 127 | 44 | 71 | 90 | 21 | 4 | 638 | |
| 2010/2011 | SLUC Nancy | 320 | 952 | 39 | 33 | 55 | 95 | 57.9 | 61 | 191 | 31.9 | 27 | 44 | 61.4 | 126 | 30 | 156 | 69 | 39 | 51 | 37 | 58 | 9 | 3 | 295 | |
| 2009/2010 | Espoirs Nancy | 307 | 845 | 30 | 25 | 44 | 77 | 57.1 | 65 | 199 | 32.7 | 24 | 32 | 75 | 84 | 26 | 110 | 73 | 38 | 40 | 31 | 46 | 7 | 3 | 236 | |
| 2008/2009 | Nancy | 255 | 681 | 27 | 22 | 16 | 40 | 40 | 69 | 176 | 39.2 | 16 | 25 | 64 | 45 | 19 | 64 | 64 | 16 | 28 | 19 | 45 | 6 | 1 | 138 | |
| 2007/2008 | Nancy | 11 | 19 | 1 | 1 | 1 | 2 | 50 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| CAREER | 1484.9 | 3435 | 125 | 109 | 286 | 517 | 55.3 | 256 | 719 | 35.6 | 145 | 219 | 66.2 | 401 | 138 | 539 | 283 | 220 | 163 | 158 | 239 | 43 | 12 | 1306 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
|
|
|
|































