CRF AWBB - Telenet BC Oostende 84 - 82 |
|
Round 18, 2012-09-30 : 17:00
| HOME : CRF AWBB | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Rochdi BENZOUIEN | * | 9 | 23 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | |
| 0 | Casero Ortiz SIGFREDO ALBERTO | * | 7 | 17 | 1 | 3 | 33.3% | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | |
| 0 | Theo BEAUJEAN | * | 10 | 15 | 1 | 3 | 33.3% | 1 | 1 | 100% | 5 | 5 | 100% | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 0 | Louis DEDAVE | * | 2 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 0 | Raphael DUBOIS | * | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -1 | |
| 0 | Jose BATUMENI | 4 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 0 | Rayan KAYEMBE | 14 | 23 | 4 | 10 | 40% | 0 | 2 | 0% | 6 | 6 | 100% | 1 | 1 | 2 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 16 | ||
| 0 | Simon CHAPELLE | 4 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | ||
| 0 | Sami DEMIRTAS | 9 | 26 | 2 | 8 | 25% | 1 | 2 | 50% | 2 | 3 | 66.7% | 4 | 1 | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 10 | ||
| 0 | Jordan KALUANGA | 5 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | ||
| 0 | Williame ROBEYNS | 15 | 35 | 7 | 10 | 70% | 0 | 3 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 6 | ||
| 0 | Adrien BIERMAN | 5 | 6 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 84 | 203 | 25 | 55 | 45.5% | 5 | 14 | 35.7% | 19 | 23 | 82.6% | 16 | 5 | 21 | 28 | 24 | 12 | 19 | 18 | 2 | 3 | 70 | ||||
| AWAY : Telenet BC Oostende | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Maxime VERSPEETEN | * | 18 | 28 | 4 | 9 | 44.4% | 2 | 5 | 40% | 4 | 5 | 80% | 6 | 1 | 7 | 2 | 7 | 2 | 1 | 4 | 0 | 0 | 20 | |
| 0 | Tom PAUWAERT | * | 4 | 22 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 4 | |
| 0 | Oskar ERYATMAZ | * | 2 | 22 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 4 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | |
| 0 | Gillian SCHOUTEET | * | 9 | 24 | 4 | 6 | 66.7% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 0 | Maarten VERSCHUERE | * | 0 | 15 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | Nicolas HANSSENS | 15 | 33 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 6 | 50% | 11 | 4 | 15 | 3 | 5 | 3 | 1 | 6 | 1 | 1 | 23 | ||
| 0 | Renzy BERQUIN | 22 | 24 | 7 | 15 | 46.7% | 0 | 0 | 0% | 8 | 10 | 80% | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 21 | ||
| 0 | Kenzo BLIECK | 5 | 13 | 0 | 4 | 0% | 0 | 0 | 0% | 5 | 6 | 83.3% | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | ||
| 0 | Tom ARIJS | 7 | 22 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | ||
| 82 | 203 | 26 | 55 | 47.3% | 3 | 10 | 30% | 21 | 29 | 72.4% | 28 | 17 | 45 | 24 | 27 | 19 | 9 | 34 | 3 | 2 | 81 | ||||
| SCORE PER QUARTER | 1 | 2 | 3 | 4 | overtime | Final |
|---|---|---|---|---|---|---|
| CRF AWBB | 21 | 19 | 27 | 17 | 0 | 84 |
| Telenet BC Oostende | 24 | 20 | 23 | 15 | 0 | 82 |
|
|
|
|
































