Belgian Development League

Date Home Away Time Round Score
01/01/1970 Liège Basket Leuven Bears Bye 36 20 - 0
05/09/2012 CRF AWBB Belfius Mons-Hainaut 20 : 15 1 43 - 83
05/09/2012 Gent Dragons Telenet BC Oostende 19 : 00 1 75 - 87
07/09/2012 Port of Antwerp Giants Generali Okapi Aalstar 20 : 30 1 72 - 61
12/09/2012 Leuven Bears Belfius Mons-Hainaut 20 : 30 7 39 - 105
12/09/2012 Telenet BC Oostende Liège Basket 19 : 00 14 42 - 83
12/09/2012 Belgacom Spirou Basket VOO Verviers-Pepinster 20 : 30 11 71 - 55
12/09/2012 CRF AWBB Gent Dragons 20 : 15 2 71 - 83
14/09/2012 Leuven Bears CRF AWBB 20 : 30 13 64 - 78
16/09/2012 Belfius Mons-Hainaut Gent Dragons 11 : 00 12 93 - 88
19/09/2012 VOO Verviers-Pepinster Port of Antwerp Giants 20 : 30 9 64 - 73
19/09/2012 Telenet BC Oostende Belgacom Spirou Basket 17 : 30 4 69 - 80
19/09/2012 Belfius Mons-Hainaut Liège Basket 20 : 30 2 66 - 84
19/09/2012 Generali Okapi Aalstar Leuven Bears 20 : 30 2 85 - 53
19/09/2012 Gent Dragons CRF AWBB 19 : 00 11 65 - 56
21/09/2012 Belgacom Spirou Basket CRF AWBB 19 : 00 5 84 - 58
26/09/2012 Leuven Bears Telenet BC Oostende 20 : 30 3 71 - 119
26/09/2012 Port of Antwerp Giants Belgacom Spirou Basket 20 : 30 16 66 - 69
26/09/2012 CRF AWBB Gent Dragons 20 : 15 29 64 - 81
27/09/2012 Liège Basket VOO Verviers-Pepinster 18 : 00 3 88 - 62
29/09/2012 Gent Dragons Generali Okapi Aalstar 17 : 00 18 77 - 71
30/09/2012 CRF AWBB Telenet BC Oostende 17 : 00 18 84 - 82
03/10/2012 Gent Dragons CRF AWBB 19 : 00 20 67 - 70
03/10/2012 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 9 57 - 63
03/10/2012 Generali Okapi Aalstar Liège Basket 19 : 00 4 58 - 74
05/10/2012 Leuven Bears Liège Basket 20 : 30 18 57 - 93
06/10/2012 Telenet BC Oostende VOO Verviers-Pepinster 14 : 00 6 90 - 83
07/10/2012 Port of Antwerp Giants Belfius Mons-Hainaut 12 : 00 5 56 - 77
10/10/2012 Telenet BC Oostende Port of Antwerp Giants 20 : 30 2 79 - 66
10/10/2012 Generali Okapi Aalstar Belgacom Spirou Basket 20 : 00 12 81 - 83
10/10/2012 CRF AWBB Leuven Bears 20 : 15 4 69 - 57
10/10/2012 Gent Dragons Belfius Mons-Hainaut 19 : 00 3 44 - 89
13/10/2012 VOO Verviers-Pepinster Belgacom Spirou Basket 17 : 30 2 59 - 87
13/10/2012 Belfius Mons-Hainaut Leuven Bears 17 : 30 16 114 - 40
14/10/2012 Generali Okapi Aalstar Port of Antwerp Giants 12 : 00 10 64 - 64
14/10/2012 Liège Basket Telenet BC Oostende 15 : 00 5 90 - 67
17/10/2012 Leuven Bears Generali Okapi Aalstar 20 : 30 11 77 - 100
17/10/2012 Gent Dragons Liège Basket 17 : 30 25 48 - 73
20/10/2012 VOO Verviers-Pepinster Port of Antwerp Giants 17 : 30 18 80 - 68
21/10/2012 Liège Basket Belfius Mons-Hainaut 11 : 15 11 86 - 69
24/10/2012 CRF AWBB Port of Antwerp Giants 20 : 15 12 57 - 77
24/10/2012 Gent Dragons VOO Verviers-Pepinster 19 : 00 8 75 - 86
24/10/2012 Belfius Mons-Hainaut Belgacom Spirou Basket 20 : 30 18 93 - 79
26/10/2012 VOO Verviers-Pepinster Liège Basket 17 : 30 12 51 - 73
27/10/2012 Generali Okapi Aalstar Belfius Mons-Hainaut 17 : 30 15 70 - 88
31/10/2012 Telenet BC Oostende CRF AWBB 20 : 00 9 91 - 76
31/10/2012 Leuven Bears VOO Verviers-Pepinster 20 : 30 1 71 - 74
01/11/2012 Liège Basket Gent Dragons 11 : 15 7 87 - 72
02/11/2012 Port of Antwerp Giants Telenet BC Oostende 20 : 30 11 112 - 57
04/11/2012 Liège Basket Generali Okapi Aalstar 11 : 15 13 77 - 55
06/11/2012 Belgacom Spirou Basket Gent Dragons 20 : 00 15 88 - 90
07/11/2012 Belfius Mons-Hainaut Generali Okapi Aalstar 20 : 30 6 101 - 94
07/11/2012 CRF AWBB VOO Verviers-Pepinster 20 : 15 16 84 - 60
07/11/2012 Gent Dragons Port of Antwerp Giants 19 : 00 4 80 - 90
09/11/2012 Belgacom Spirou Basket Liège Basket 17 : 30 1 66 - 86
10/11/2012 Telenet BC Oostende Belfius Mons-Hainaut 17 : 30 17 113 - 73
10/11/2012 VOO Verviers-Pepinster Generali Okapi Aalstar 14 : 00 5 78 - 97
11/11/2012 Port of Antwerp Giants Leuven Bears 17 : 00 6 93 - 65
11/11/2012 Liège Basket Gent Dragons 11 : 15 34 101 - 46
14/11/2012 Generali Okapi Aalstar CRF AWBB 20 : 00 17 86 - 68
14/11/2012 Telenet BC Oostende Gent Dragons 20 : 00 10 91 - 87
14/11/2012 Leuven Bears Belgacom Spirou Basket 20 : 30 8 60 - 99
14/11/2012 Liège Basket Port of Antwerp Giants 19 : 00 17 71 - 55
17/11/2012 Generali Okapi Aalstar Telenet BC Oostende 17 : 00 7 78 - 80
17/11/2012 Belfius Mons-Hainaut VOO Verviers-Pepinster 17 : 30 4 117 - 79
21/11/2012 Belgacom Spirou Basket Port of Antwerp Giants 20 : 00 7 73 - 79
21/11/2012 Liège Basket CRF AWBB 20 : 00 15 78 - 71
21/11/2012 Gent Dragons Leuven Bears 19 : 00 14 118 - 85
24/11/2012 VOO Verviers-Pepinster Gent Dragons 17 : 30 17 88 - 83
25/11/2012 Belfius Mons-Hainaut CRF AWBB 11 : 15 10 78 - 57
27/11/2012 Belgacom Spirou Basket Telenet BC Oostende 20 : 30 13 82 - 54
28/11/2012 Generali Okapi Aalstar Gent Dragons 19 : 00 9 110 - 96
28/11/2012 CRF AWBB Belgacom Spirou Basket 20 : 15 14 52 - 87
30/11/2012 Port of Antwerp Giants Gent Dragons 20 : 00 13 103 - 67
05/12/2012 CRF AWBB Belfius Mons-Hainaut 20 : 15 28 79 - 62
12/12/2012 Gent Dragons Belgacom Spirou Basket 19 : 00 6 71 - 85
19/12/2012 CRF AWBB Liège Basket 20 : 15 6 39 - 105
06/01/2013 Telenet BC Oostende Leuven Bears 17 : 00 12 100 - 60
09/01/2013 VOO Verviers-Pepinster Leuven Bears 19 : 45 10 100 - 85
16/01/2013 Leuven Bears Port of Antwerp Giants 20 : 30 15 48 - 94
16/01/2013 CRF AWBB Generali Okapi Aalstar 20 : 15 8 84 - 83
18/01/2013 Liège Basket Belgacom Spirou Basket 17 : 30 10 90 - 72
19/01/2013 Belfius Mons-Hainaut Telenet BC Oostende 14 : 30 8 75 - 70
19/01/2013 Generali Okapi Aalstar VOO Verviers-Pepinster 17 : 30 14 125 - 83
23/01/2013 VOO Verviers-Pepinster CRF AWBB 20 : 00 7 85 - 86
23/01/2013 Gent Dragons Telenet BC Oostende 19 : 00 28 63 - 84
23/01/2013 Port of Antwerp Giants Liège Basket 20 : 00 8 55 - 74
26/01/2013 VOO Verviers-Pepinster Belfius Mons-Hainaut 17 : 30 13 97 - 37
30/01/2013 Leuven Bears CRF AWBB 20 : 30 22 59 - 61
30/01/2013 VOO Verviers-Pepinster Gent Dragons 19 : 00 26 98 - 70
01/02/2013 Generali Okapi Aalstar Belgacom Spirou Basket 17 : 30 21 83 - 86
02/02/2013 Telenet BC Oostende VOO Verviers-Pepinster 17 : 30 33 103 - 89
02/02/2013 Port of Antwerp Giants Belfius Mons-Hainaut 17 : 30 32 99 - 47
06/02/2013 Leuven Bears Liège Basket 20 : 30 27 46 - 85
06/02/2013 Port of Antwerp Giants CRF AWBB 20 : 00 3 92 - 49
06/02/2013 Gent Dragons Generali Okapi Aalstar 19 : 00 27 75 - 69
08/02/2013 VOO Verviers-Pepinster Belgacom Spirou Basket 17 : 30 29 61 - 90
09/02/2013 Belfius Mons-Hainaut Leuven Bears 17 : 30 25 74 - 82
10/02/2013 CRF AWBB Leuven Bears 17 : 00 31 47 - 73
13/02/2013 CRF AWBB Telenet BC Oostende 17 : 00 27 82 - 92
13/02/2013 Belgacom Spirou Basket Gent Dragons 20 : 00 24 100 - 46
13/02/2013 Leuven Bears Generali Okapi Aalstar 20 : 30 20 77 - 73
15/02/2013 Belgacom Spirou Basket Telenet BC Oostende 17 : 30 22 75 - 66
15/02/2013 Port of Antwerp Giants VOO Verviers-Pepinster 17 : 30 27 113 - 64
17/02/2013 VOO Verviers-Pepinster Telenet BC Oostende 14 : 00 15 86 - 106
17/02/2013 Liège Basket Belfius Mons-Hainaut 11 : 15 20 120 - 67
20/02/2013 Belgacom Spirou Basket Generali Okapi Aalstar 18 : 00 3 65 - 69
20/02/2013 VOO Verviers-Pepinster CRF AWBB 20 : 00 34 79 - 78
20/02/2013 Belfius Mons-Hainaut Gent Dragons 20 : 00 21 95 - 63
20/02/2013 Port of Antwerp Giants Telenet BC Oostende 20 : 30 20 84 - 68
23/02/2013 VOO Verviers-Pepinster Liège Basket 14 : 00 21 81 - 87
23/02/2013 Generali Okapi Aalstar Belfius Mons-Hainaut 17 : 30 24 90 - 82
27/02/2013 Generali Okapi Aalstar CRF AWBB 20 : 00 26 74 - 77
27/02/2013 Port of Antwerp Giants Gent Dragons 20 : 00 22 98 - 51
02/03/2013 Leuven Bears VOO Verviers-Pepinster 17 : 30 28 74 - 82
02/03/2013 Belfius Mons-Hainaut Belgacom Spirou Basket 14 : 30 27 100 - 83
02/03/2013 Liège Basket Generali Okapi Aalstar 17 : 00 22 95 - 50
06/03/2013 Gent Dragons VOO Verviers-Pepinster 19 : 00 35 84 - 81
06/03/2013 Telenet BC Oostende Leuven Bears 20 : 00 21 116 - 55
06/03/2013 Belgacom Spirou Basket Port of Antwerp Giants 20 : 00 34 61 - 79
06/03/2013 CRF AWBB Liège Basket 20 : 15 33 63 - 91
08/03/2013 Belgacom Spirou Basket Liège Basket 17 : 30 28 47 - 80
09/03/2013 Telenet BC Oostende Belfius Mons-Hainaut 17 : 30 26 59 - 80
13/03/2013 Generali Okapi Aalstar Port of Antwerp Giants 20 : 30 19 66 - 97
13/03/2013 Gent Dragons Belfius Mons-Hainaut 19 : 00 30 77 - 66
13/03/2013 Leuven Bears Belgacom Spirou Basket 20 : 30 35 54 - 105
15/03/2013 Belgacom Spirou Basket CRF AWBB 19 : 00 32 67 - 72
16/03/2013 Belfius Mons-Hainaut VOO Verviers-Pepinster 14 : 30 31 90 - 55
16/03/2013 Generali Okapi Aalstar Telenet BC Oostende 15 : 30 34 91 - 93
20/03/2013 Belgacom Spirou Basket Generali Okapi Aalstar 18 : 00 30 74 - 58
20/03/2013 Gent Dragons Port of Antwerp Giants 19 : 00 31 70 - 88
20/03/2013 Liège Basket Telenet BC Oostende 20 : 00 32 112 - 78
23/03/2013 Belfius Mons-Hainaut Port of Antwerp Giants 18 : 00 23 84 - 80
23/03/2013 VOO Verviers-Pepinster Telenet BC Oostende 14 : 00 24 56 - 85
27/03/2013 Telenet BC Oostende Gent Dragons 20 : 00 19 93 - 65
27/03/2013 Liège Basket Port of Antwerp Giants 18 : 00 26 108 - 79
27/03/2013 Belfius Mons-Hainaut CRF AWBB 20 : 30 19 71 - 60
01/04/2013 Port of Antwerp Giants Leuven Bears 11 : 00 33 74 - 59
03/04/2013 Telenet BC Oostende Generali Okapi Aalstar 20 : 00 16 91 - 89
03/04/2013 Port of Antwerp Giants CRF AWBB 20 : 00 30 80 - 76
03/04/2013 Gent Dragons Belgacom Spirou Basket 19 : 00 33 83 - 85
03/04/2013 Leuven Bears Belfius Mons-Hainaut 20 : 30 34 70 - 69
05/04/2013 Belgacom Spirou Basket VOO Verviers-Pepinster 17 : 30 20 100 - 69
06/04/2013 Port of Antwerp Giants Generali Okapi Aalstar 17 : 30 28 93 - 61
06/04/2013 Telenet BC Oostende Liège Basket 17 : 30 23 84 - 85
10/04/2013 Liège Basket Leuven Bears 20 : 00 9 82 - 52
10/04/2013 Generali Okapi Aalstar Gent Dragons 20 : 00 36 97 - 70
10/04/2013 VOO Verviers-Pepinster Belfius Mons-Hainaut 20 : 00 22 84 - 99
11/04/2013 CRF AWBB Port of Antwerp Giants 17 : 00 21 59 - 77
12/04/2013 Telenet BC Oostende Belgacom Spirou Basket 17 : 30 31 81 - 80
12/04/2013 Belfius Mons-Hainaut Liège Basket 17 : 30 29 64 - 92
13/04/2013 Generali Okapi Aalstar Leuven Bears 17 : 30 29 95 - 63
13/04/2013 Port of Antwerp Giants VOO Verviers-Pepinster 17 : 30 36 87 - 67
17/04/2013 Belfius Mons-Hainaut Port of Antwerp Giants 20 : 30 14 84 - 85
17/04/2013 Telenet BC Oostende CRF AWBB 20 : 00 36 87 - 70
17/04/2013 Gent Dragons Leuven Bears 19 : 00 23 87 - 62
18/04/2013 Liège Basket VOO Verviers-Pepinster 17 : 30 30 127 - 67
19/04/2013 Port of Antwerp Giants Belgacom Spirou Basket 17 : 30 25 97 - 66
20/04/2013 Belfius Mons-Hainaut Generali Okapi Aalstar 17 : 30 33 74 - 86
21/04/2013 Leuven Bears Telenet BC Oostende 17 : 00 30 52 - 85
23/04/2013 Gent Dragons Liège Basket 20 : 00 16 64 - 88
23/04/2013 Belgacom Spirou Basket Leuven Bears 20 : 00 17 76 - 66
24/04/2013 CRF AWBB VOO Verviers-Pepinster 20 : 15 25 92 - 82
24/04/2013 Leuven Bears Gent Dragons 20 : 30 5 64 - 74
24/04/2013 Telenet BC Oostende Port of Antwerp Giants 20 : 00 29 91 - 77
24/04/2013 Generali Okapi Aalstar Liège Basket 20 : 30 31 60 - 85
26/04/2013 Belgacom Spirou Basket Belfius Mons-Hainaut 17 : 30 36 54 - 68
28/04/2013 CRF AWBB Belgacom Spirou Basket 17 : 00 23 83 - 79
28/04/2013 Telenet BC Oostende Generali Okapi Aalstar 16 : 00 25 20 - 0
28/04/2013 VOO Verviers-Pepinster Leuven Bears 12 : 00 19 72 - 69
29/04/2013 Liège Basket CRF AWBB 19 : 00 24 89 - 52
30/04/2013 Belgacom Spirou Basket Leuven Bears 20 : 00 26 79 - 61
30/04/2013 Belfius Mons-Hainaut Telenet BC Oostende 20 : 30 35 98 - 105
01/05/2013 Port of Antwerp Giants Liège Basket 19 : 00 35 64 - 79
01/05/2013 CRF AWBB Generali Okapi Aalstar 20 : 15 35 82 - 73
01/05/2013 Leuven Bears Gent Dragons 20 : 00 32 73 - 68
03/05/2013 Liège Basket Belgacom Spirou Basket 17 : 30 19 83 - 76
04/05/2013 VOO Verviers-Pepinster Generali Okapi Aalstar 17 : 30 32 20 - 0
04/05/2013 Generali Okapi Aalstar VOO Verviers-Pepinster 17 : 30 23 101 - 76
04/05/2013 Leuven Bears Port of Antwerp Giants 17 : 30 24 57 - 106
Ethias League  

FEATURES  
Federations  
 
Partners  

Partenaires officiels   Partenaires media