Teams
| Team statistics for all games 2013/2014 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||
| TEAM | PTS | PTS A | 2 PM | 2 PA | 2 PP | 3 PM | 3 PA | 3 PP | FTM | FTA | FTP | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX |
| Belfius Mons-Hainaut | 80.4 | 75.5 | 25 | 48.4 | 51.7 | 6.5 | 20.9 | 31.2 | 10.9 | 16.5 | 66.2 | 910 | 379 | 1289 | 18.2 | 17.6 | 13.2 | 11.7 | 608 | 3.1 | 1 | 82.4 |
| Belgacom Spirou Basket | 78.1 | 71.8 | 24.9 | 50.4 | 49.4 | 5.4 | 18.6 | 29.1 | 12.1 | 19.8 | 61 | 1012 | 386 | 1398 | 20.6 | 18.6 | 11.9 | 13 | 632 | 4 | 1.9 | 77.9 |
| CRF AWBB | 68 | 78.4 | 22 | 50.9 | 43.1 | 4.5 | 15.9 | 28.2 | 10.6 | 16.1 | 65.8 | 728 | 373 | 1101 | 21.7 | 17.9 | 8 | 13.4 | 668 | 1.4 | 2.4 | 50.7 |
| Generali Okapi Aalstar | 75.1 | 76.4 | 24.6 | 46.6 | 52.8 | 4.6 | 15.7 | 29.2 | 12.2 | 17.1 | 71.1 | 900 | 341 | 1241 | 16.7 | 17.2 | 14 | 9.3 | 658 | 0.7 | 2.3 | 75.4 |
| Gent Dragons | 72.9 | 84.1 | 23.5 | 48.1 | 48.8 | 4.7 | 16.3 | 28.7 | 11.8 | 18.8 | 63 | 842 | 232 | 1074 | 17.4 | 17.3 | 11.1 | 10.4 | 691 | 0.9 | 3.1 | 59.4 |
| Leuven Bears | 61.1 | 85.3 | 21.8 | 54.8 | 39.8 | 2.7 | 12.3 | 21.6 | 9.5 | 17.7 | 53.7 | 897 | 520 | 1417 | 15.1 | 17.1 | 8.7 | 8.6 | 842 | 3.1 | 1.8 | 46.9 |
| Liège Basket | 86.1 | 59.6 | 29 | 51.5 | 56.3 | 4.4 | 14 | 31.3 | 15 | 20.8 | 72.1 | 1068 | 344 | 1412 | 17 | 20.5 | 14.3 | 12.2 | 529 | 2 | 1.4 | 103.4 |
| Port of Antwerp Giants | 82.6 | 68.1 | 27.7 | 52.7 | 52.6 | 4.8 | 16.3 | 29.4 | 12.8 | 18.7 | 68.5 | 1052 | 405 | 1457 | 18.3 | 18.4 | 12.5 | 15.6 | 677 | 2.5 | 1.9 | 90.7 |
| Telenet BC Oostende | 82.1 | 76.8 | 27.6 | 52.8 | 52.2 | 4.1 | 14.6 | 27.9 | 14.7 | 21.9 | 67.3 | 1004 | 433 | 1437 | 21.3 | 19.4 | 14.1 | 12.4 | 797 | 1.6 | 2.3 | 80.9 |
| VOO Verviers-Pepinster | 73.1 | 85.1 | 23.9 | 52 | 46.1 | 4.5 | 16.2 | 27.9 | 11.7 | 18.3 | 63.8 | 875 | 305 | 1180 | 19.1 | 18.4 | 9.3 | 11.3 | 642 | 1.1 | 2.9 | 59.9 |
|
|
|
|































