Statistical leaders

Go back to list

Rebounds

    Player name g Def Off Tot Avg
1 Kamal TALL (Leuven Bears) 29 209 128 337 11.6
2 Ismael BAKO (Leuven Bears) 20 116 67 183 9.2
3 Maxime GAUDOUX (Liège Basket) 29 225 39 264 9.1
4 Senne NICKMANS (Leuven Bears) 26 134 100 234 9.0
5 Michael FUSEK (Belgacom Spirou Basket) 21 137 45 182 8.7
6 Andy VAN VLIET (Port of Antwerp Giants) 19 112 49 161 8.5
7 Renzy BERQUIN (Telenet BC Oostende) 31 164 80 244 7.9
8 Loic SCHWARTZ (Belfius Mons-Hainaut) 25 161 35 196 7.8
9 Jordan KALUANGA (CRF AWBB) 31 139 101 240 7.7
10 Armand KABEYA (Liège Basket) 35 194 73 267 7.6
11 Brieuc LEMAIRE (VOO Verviers-Pepinster) 24 143 37 180 7.5
12 Joren VERMOESEN (Generali Okapi Aalstar) 31 144 75 219 7.1
13 Joeri SCHOEPEN (Port of Antwerp Giants) 31 173 42 215 6.9
14 Ludovic LAMBERMONT (VOO Verviers-Pepinster) 28 166 26 192 6.9
15 Yassine EL MAHSINI (Telenet BC Oostende) 29 152 45 197 6.8
16 Joeri VERMOESEN (Generali Okapi Aalstar) 32 156 61 217 6.8
17 Lamine CONDE (Leuven Bears) 27 107 76 183 6.8
18 Jarek PUTTEMAN (Generali Okapi Aalstar) 20 93 42 135 6.8
19 Dorian MARCHANT (Port of Antwerp Giants) 25 134 33 167 6.7
20 Selim DE ZUTTER (Gent Dragons) 29 135 57 192 6.6
21 Bert VAN DEN BROEK (Port of Antwerp Giants) 24 90 66 156 6.5
22 Gerald HENRARD (Liège Basket) 34 145 69 214 6.3
23 Messon STEENBERGHS (Belgacom Spirou Basket) 36 126 74 200 5.6
24 Yoann HERTAY (Liège Basket) 28 121 31 152 5.4
25 Anthony LAMBOT (Belgacom Spirou Basket) 36 140 46 186 5.2
26 Edward VAN HERZELE (Gent Dragons) 26 113 17 130 5.0
27 Yannick SCHOEPEN (Port of Antwerp Giants) 27 110 24 134 5.0
28 Alexandre GLAUDE (VOO Verviers-Pepinster) 19 58 36 94 4.9
29 Glenn VLAMYNCK (Belfius Mons-Hainaut) 26 77 40 117 4.5
30 Emmanuel LECOMTE (Belfius Mons-Hainaut) 28 89 36 125 4.5
31 Philippe PEETERS (Port of Antwerp Giants) 30 97 35 132 4.4
32 Thomas LEFEVRE (Belgacom Spirou Basket) 29 84 41 125 4.3
33 Williame ROBEYNS (CRF AWBB) 32 92 45 137 4.3
34 Justin KOHAJDA (Liège Basket) 30 76 49 125 4.2
35 Maxence RENARD (Belfius Mons-Hainaut) 27 74 35 109 4.0
36 Kyle ROBINSON (Generali Okapi Aalstar) 25 76 23 99 4.0
37 Malik BAKO (Leuven Bears) 21 49 33 82 3.9
38 Simon CHAPELLE (CRF AWBB) 31 67 52 119 3.8
39 Jeffrey DUBRUNFAUT (Gent Dragons) 30 66 49 115 3.8
40 Rafael BOGAERTS (Port of Antwerp Giants) 22 57 26 83 3.8
41 Mathieu HOUDART (Belfius Mons-Hainaut) 20 55 19 74 3.7
42 Donovan WALASIAK (Belfius Mons-Hainaut) 21 55 19 74 3.5
43 Yannick DIOP (Belgacom Spirou Basket) 32 66 46 112 3.5
44 William VAN HERZELE (Gent Dragons) 26 67 19 86 3.3
45 Bright ESENE (Leuven Bears) 26 52 34 86 3.3
46 Kevin BAEYENS (Generali Okapi Aalstar) 28 71 21 92 3.3
47 Sami DEMIRTAS (CRF AWBB) 35 78 37 115 3.3
48 Jeremie DEDAVE (Belgacom Spirou Basket) 26 66 18 84 3.2
49 Nicolas FRANCK (VOO Verviers-Pepinster) 21 47 20 67 3.2
50 Lloyd TSHOMBA (VOO Verviers-Pepinster) 30 78 17 95 3.2
51 Mathieu DETIEGE (Gent Dragons) 30 82 13 95 3.2
52 Oskar ERYATMAZ (Telenet BC Oostende) 21 42 23 65 3.1
53 Abel BAPTISTA (Port of Antwerp Giants) 22 39 29 68 3.1
54 Gillian SCHOUTEET (Telenet BC Oostende) 33 75 27 102 3.1
55 Maxime VERSPEETEN (Telenet BC Oostende) 35 84 23 107 3.1
56 Raphael ALLEMAND (Liège Basket) 35 87 18 105 3.0
57 Jonathan THSIMANGA TSHITEYA (Liège Basket) 28 60 23 83 3.0
58 Mehdi JEDAOUDI (Generali Okapi Aalstar) 19 36 20 56 2.9
59 Tom PAUWAERT (Telenet BC Oostende) 35 74 27 101 2.9
60 Andreas ROJAS PALMA (Port of Antwerp Giants) 28 59 20 79 2.8
61 Jimmy STAS (Belgacom Spirou Basket) 31 74 12 86 2.8
62 Rochdi BENZOUIEN (CRF AWBB) 36 74 20 94 2.6
63 Jad RIAHI (Generali Okapi Aalstar) 25 43 22 65 2.6
64 Jeffrey JONES (Gent Dragons) 26 58 9 67 2.6
65 Rayan KAYEMBE (CRF AWBB) 29 54 19 73 2.5
66 Jose BATUMENI (CRF AWBB) 31 53 24 77 2.5
67 Justin JONES (Gent Dragons) 29 59 13 72 2.5
68 Jari LEEMANS (Generali Okapi Aalstar) 26 47 17 64 2.5
69 Gijs VERHEYDEN (Leuven Bears) 32 55 23 78 2.4
70 Gregory CLAEYS (Gent Dragons) 20 42 6 48 2.4
71 Julien WALRAVENS (Liège Basket) 23 44 11 55 2.4
72 Olivier MAES (Generali Okapi Aalstar) 28 58 8 66 2.4
73 Alexandre EYENGA (Belgacom Spirou Basket) 34 61 17 78 2.3
74 Kenzo BLIECK (Telenet BC Oostende) 33 30 45 75 2.3
75 Marius HUYNEN (VOO Verviers-Pepinster) 30 53 15 68 2.3
76 Tom ARIJS (Telenet BC Oostende) 34 66 10 76 2.2
77 Vadim HOLLEVOET (Gent Dragons) 26 42 16 58 2.2
78 Milan TORREKENS (Gent Dragons) 23 39 12 51 2.2
79 Maxime PRETTO (Belfius Mons-Hainaut) 33 47 25 72 2.2
80 Alhassan BARRIE (Port of Antwerp Giants) 20 23 20 43 2.2
81 Thomas DE PAUW (Gent Dragons) 25 43 9 52 2.1
82 Dennis ALDENKAMP (Generali Okapi Aalstar) 32 50 16 66 2.1
83 Raphael DUBOIS (CRF AWBB) 32 49 16 65 2.0
84 Andreas AUDOORE (Leuven Bears) 23 35 11 46 2.0
85 Floris Jan BEUMER (Telenet BC Oostende) 26 32 19 51 2.0
86 Dieter DE HOON (Port of Antwerp Giants) 22 28 14 42 1.9
87 Maxime NOTELAERS (Liège Basket) 20 31 6 37 1.9
88 Robin LHOEST (Liège Basket) 23 35 7 42 1.8
89 Casero Ortiz SIGFREDO ALBERTO (CRF AWBB) 27 26 22 48 1.8
90 Arno VANDE CAPPELLE (Telenet BC Oostende) 34 37 21 58 1.7
91 Jonathan PIERARD (Belfius Mons-Hainaut) 25 26 16 42 1.7
92 Jerome CHARLES (Belgacom Spirou Basket) 30 34 16 50 1.7
93 Giannis PETRAKIS (Leuven Bears) 23 26 10 36 1.6
94 Bertrand-Mathias EYENGA (CRF AWBB) 21 22 10 32 1.5
95 Mayron WILKIN (VOO Verviers-Pepinster) 34 31 20 51 1.5
96 Bryann MOURY (Belfius Mons-Hainaut) 32 42 6 48 1.5
97 Adrien BIERMAN (CRF AWBB) 25 28 9 37 1.5
98 Thomas AKYAZILI (Port of Antwerp Giants) 21 23 7 30 1.4
99 Joachim SCHICK (Belfius Mons-Hainaut) 30 27 9 36 1.2
100 Sabri RIAHI (CRF AWBB) 25 20 9 29 1.2
101 Maarten VERSCHUERE (Telenet BC Oostende) 32 20 17 37 1.2
102 Wouter LAMOEN (Gent Dragons) 31 24 4 28 0.9
103 Thimote TRAVERSIN (Belfius Mons-Hainaut) 26 11 10 21 0.8
104 Theo BEAUJEAN (CRF AWBB) 19 10 0 10 0.5
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners