Players

Maarten VERSCHUERE (Telenet BC Oostende ) #0

2013/2014 statistics
MPG : 10.8 (mins)
PPG : 1.9 (points)
RPG : 1.2 (rebounds)
APG : 0.6 (assists)

Born : 11/06/1997 ()
Height : 182
Weight : 70
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 1.9 10.8 32 1 0.8 2.2 35.7 0 0.1 0 0.3 0.6 52.7 0.6 0.5 1.2 1.5 0.8 0.6 0.7 1.4 0 0.3 0.1
CAREER 2.7 11.1 22 2 1.1 2.4 45.3 0 0.1 33.4 0.4 0.8 50 0.6 0.5 1.1 1.5 0.7 0.5 0.7 1.5 0 0.3 0.8
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
30/04/2013 @ Belfius Mons-Hainaut 98 - 105 2 10 0 1 1 100 0 0 0 0 0 0 1 0 1 2 0 0 0 1 0 0 0
24/04/2013 vs Port of Antwerp Giants 91 - 77 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21/04/2013 @ Leuven Bears 52 - 85 8 12 0 3 5 60 0 0 0 2 2 100 1 0 1 2 2 1 1 3 0 0 6
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 2.7 12.8 14 1 1.1 2.9 39 0 0.1 0 0.4 0.9 46.2 0.8 0.8 1.6 2.1 1 0.8 1 1.9 0 0.4 0.4
2011/2012 Telenet BC Oostende 2.8 8.3 8 1 1 1.5 66.7 0.1 0.3 50 0.4 0.6 60 0.3 0.1 0.4 0.5 0.3 0.1 0.3 0.8 0 0.1 1.5
CAREER 2.7 11.2 22 2 1.1 2.4 44.5 0 0.2 21.1 0.4 0.8 50.6 0.6 0.5 1.2 1.5 0.7 0.5 0.7 1.5 0 0.3 0.8
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 38 179 14 1 16 41 39 0 1 0 6 13 46.2 11 11 22 29 14 11 14 26 0 6 5
2011/2012 Telenet BC Oostende 22 66 8 1 8 12 66.7 1 2 50 3 5 60 2 1 3 4 2 1 2 6 0 1 12
CAREER 60 245 22 2 24 53 45.3 1 3 33.3 9 18 50 13 12 25 33 16 12 16 32 0 7 17
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 27 171 17 0 12 37 32.4 0 2 0 3 9 33.3 11 10 21 23 12 10 11 25 0 5 -5
Away 33 173 16 1 13 33 39.4 0 1 0 7 10 70 9 7 16 26 12 8 12 21 1 4 7
In games won 43 223 22 0 20 54 37 0 1 0 3 10 30 12 13 25 27 15 16 13 31 1 5 8
In games lost 17 121 11 1 5 16 31.3 0 2 0 7 9 77.8 8 4 12 22 9 2 10 15 0 4 -6
As a starter 0 15 1 1 0 2 0 0 0 0 0 0 0 1 0 1 3 0 2 2 0 0 0 0
Against CRF AWBB 0 15 1 1 0 2 0 0 0 0 0 0 0 1 0 1 3 0 2 2 0 0 0 0
In April 10 54 7 0 4 9 44.4 0 1 0 2 2 100 2 0 2 9 2 2 4 8 0 0 -3
In March 7 47 4 0 3 8 37.5 0 1 0 1 2 50 6 3 9 5 4 5 0 5 0 1 7
7+ days rest 16 108 10 0 8 30 26.7 0 1 0 0 4 0 6 7 13 16 8 4 4 16 1 4 -17
Last 5 games 10 41 5 0 4 7 57.1 0 0 0 2 2 100 2 0 2 6 2 1 2 5 0 0 3
Last 10 games 11 83 10 0 4 9 44.4 0 2 0 3 4 75 6 1 7 12 3 5 4 11 0 0 -1
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 1.6 10.1 17 0 0.7 2.2 32.4 0 0.1 0 0.2 0.5 33.3 0.6 0.6 1.2 1.4 0.7 0.6 0.6 1.5 0 0.3 -0.3
Away 2.1 10.8 16 1 0.8 2.1 39.4 0 0.1 0 0.4 0.6 70 0.6 0.4 1 1.6 0.8 0.5 0.8 1.3 0.1 0.3 0.4
In games won 2 10.1 22 0 0.9 2.5 37 0 0 0 0.1 0.5 30 0.5 0.6 1.1 1.2 0.7 0.7 0.6 1.4 0 0.2 0.4
In games lost 1.5 11 11 1 0.5 1.5 31.3 0 0.2 0 0.6 0.8 77.8 0.7 0.4 1.1 2 0.8 0.2 0.9 1.4 0 0.4 -0.5
As a starter 0 15 1 1 0 2 0 0 0 0 0 0 0 1 0 1 3 0 2 2 0 0 0 0
Against CRF AWBB 0 15 1 1 0 2 0 0 0 0 0 0 0 1 0 1 3 0 2 2 0 0 0 0
In April 1.4 7.7 7 0 0.6 1.3 44.4 0 0.1 0 0.3 0.3 100 0.3 0 0.3 1.3 0.3 0.3 0.6 1.1 0 0 -0.4
In March 1.8 11.8 4 0 0.8 2 37.5 0 0.3 0 0.3 0.5 50 1.5 0.8 2.3 1.3 1 1.3 0 1.3 0 0.3 1.8
7+ days rest 1.6 10.8 10 0 0.8 3 26.7 0 0.1 0 0 0.4 0 0.6 0.7 1.3 1.6 0.8 0.4 0.4 1.6 0.1 0.4 -1.7
Last 5 games 2 8.2 5 0 0.8 1.4 57.1 0 0 0 0.4 0.4 100 0.4 0 0.4 1.2 0.4 0.2 0.4 1 0 0 0.6
Last 10 games 1.1 8.3 10 0 0.4 0.9 44.4 0 0.2 0 0.3 0.4 75 0.6 0.1 0.7 1.2 0.3 0.5 0.4 1.1 0 0 -0.1
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
05/09/2012 @ Gent Dragons 75 - 87 0 12 0 4 0 0 0 0 0 0 0 0 1 1 2 1 0 0 1 0 1 -6
12/09/2012 vs Liège Basket 42 - 83 0 13 0 3 0 0 0 0 0 0 0 1 1 2 4 1 0 2 3 0 2 -7
19/09/2012 vs Belgacom Spirou Basket 69 - 80 4 13 1 2 50 0 0 0 2 2 100 0 2 2 1 1 0 2 1 0 0 6
26/09/2012 @ Leuven Bears 71 - 119 8 22 4 8 50 0 0 0 0 1 0 3 3 6 2 1 2 4 3 0 1 10
30/09/2012 @ CRF AWBB 84 - 82 0 15 0 2 0 0 0 0 0 0 0 1 0 1 3 0 2 2 0 0 0 0
06/10/2012 vs VOO Verviers-Pepinster 90 - 83 8 13 4 5 80 0 0 0 0 1 0 1 1 2 1 1 2 0 1 0 0 9
10/10/2012 vs Port of Antwerp Giants 79 - 66 0 9 0 0 0 0 0 0 0 0 0 1 0 1 2 2 2 2 1 0 0 4
14/10/2012 @ Liège Basket 90 - 67 5 12 1 1 100 0 0 0 3 3 100 1 0 1 1 3 0 1 2 0 0 7
31/10/2012 vs CRF AWBB 91 - 76 0 7 0 1 0 0 0 0 0 4 0 1 0 1 2 2 1 0 3 0 0 -6
02/11/2012 @ Port of Antwerp Giants 112 - 57 5 17 2 4 50 0 1 0 1 2 50 1 0 1 4 1 0 1 4 0 1 -5
10/11/2012 vs Belfius Mons-Hainaut 113 - 73 4 14 2 6 33.3 0 0 0 0 0 0 0 3 3 4 0 0 0 4 0 1 -6
14/11/2012 vs Gent Dragons 91 - 87 0 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 -3
17/11/2012 @ Generali Okapi Aalstar 78 - 80 2 13 1 2 50 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1
27/11/2012 @ Belgacom Spirou Basket 82 - 54 2 9 1 1 100 0 0 0 0 0 0 1 0 1 3 1 0 0 0 0 0 1
06/01/2013 vs Leuven Bears 100 - 60 2 13 1 5 20 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 -2
19/01/2013 @ Belfius Mons-Hainaut 75 - 70 0 12 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0 0 -5
23/01/2013 @ Gent Dragons 63 - 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/02/2013 vs VOO Verviers-Pepinster 103 - 89 2 10 1 2 50 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 4
13/02/2013 @ CRF AWBB 82 - 92 0 8 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 -2
15/02/2013 @ Belgacom Spirou Basket 75 - 66 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 -2
17/02/2013 @ VOO Verviers-Pepinster 86 - 106 1 10 0 1 0 0 0 0 1 2 50 0 1 1 2 2 0 1 2 0 0 -1
20/02/2013 @ Port of Antwerp Giants 84 - 68 0 6 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
06/03/2013 vs Leuven Bears 116 - 55 6 18 3 8 37.5 0 0 0 0 0 0 2 2 4 2 3 2 0 2 0 1 5
09/03/2013 vs Belfius Mons-Hainaut 59 - 80 1 14 0 0 0 0 0 0 1 2 50 3 0 3 2 1 0 0 2 0 0 0
16/03/2013 @ Generali Okapi Aalstar 91 - 93 0 10 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 0 2
27/03/2013 vs Gent Dragons 93 - 65 0 5 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0
03/04/2013 vs Generali Okapi Aalstar 91 - 89 0 8 0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 -4
06/04/2013 vs Liège Basket 84 - 85 0 5 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 -2
12/04/2013 vs Belgacom Spirou Basket 81 - 80 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17/04/2013 vs CRF AWBB 87 - 70 0 10 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 -3
21/04/2013 @ Leuven Bears 52 - 85 8 12 3 5 60 0 0 0 2 2 100 1 0 1 2 2 1 1 3 0 0 6
24/04/2013 vs Port of Antwerp Giants 91 - 77 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30/04/2013 @ Belfius Mons-Hainaut 98 - 105 2 10 1 1 100 0 0 0 0 0 0 1 0 1 2 0 0 0 1 0 0 0
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners