Players

Lloyd TSHOMBA (VOO Verviers-Pepinster) #0

2013/2014 statistics
MPG : 22.4 (mins)
PPG : 12 (points)
RPG : 3.2 (rebounds)
APG : 1.3 (assists)

Born : 26/05/1994 ()
Height :
Weight :
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 12 22.4 30 23 3.2 6.6 49 1.2 3.9 31.9 1.8 2.6 70.1 2.6 0.6 3.2 2.8 2.8 1.3 1.6 2.7 0 0.3 8.4
CAREER 9.1 22 24 13 2.5 5.4 46.5 0.9 2.7 33.3 1.4 2.1 66 2.4 0.3 2.7 2.3 2.3 1.4 1.4 2.9 0 0.4 6
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
04/05/2013 @ Generali Okapi Aalstar 101 - 76 7 10 1 2 3 66.7 1 2 50 0 0 0 0 0 0 0 1 2 0 0 0 0 8
28/04/2013 vs Leuven Bears 72 - 69 13 35 1 2 11 18.2 2 6 33.3 3 4 75 5 1 6 4 3 4 1 3 0 2 4
24/04/2013 @ CRF AWBB 92 - 82 34 30 1 8 14 57.1 5 12 41.7 3 4 75 3 1 4 1 7 1 2 5 0 0 28
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 7.6 21.2 11 8 1.9 4.6 41.2 0.8 3 27.3 1.4 2 68.2 2 0.5 2.5 2.8 2.1 1.4 1.5 3.4 0 0.2 3.1
2011/2012 VOO Verviers-Pepinster 10.4 22.7 13 5 3 6 50 1 2.5 39.4 1.4 2.2 64.3 2.7 0.2 2.9 1.8 2.5 1.4 1.3 2.5 0.1 0.5 8.5
CAREER 9.1 22 24 13 2.5 5.4 46.6 0.9 2.7 33.3 1.4 2.1 66.4 2.4 0.3 2.7 2.3 2.3 1.4 1.4 2.9 0.1 0.4 6
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 VOO Verviers-Pepinster 84 233 11 8 21 51 41.2 9 33 27.3 15 22 68.2 22 5 27 31 23 15 16 37 0 2 34
2011/2012 VOO Verviers-Pepinster 135 295 13 5 39 78 50 13 33 39.4 18 28 64.3 35 3 38 24 33 18 17 32 1 7 110
CAREER 219 528 24 13 60 129 46.5 22 66 33.3 33 50 66 57 8 65 55 56 33 33 69 1 9 144
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 147 304 15 11 42 87 48.3 14 42 33.3 21 33 63.6 42 7 49 49 36 21 20 39 0 3 97
Away 212 369 15 12 55 111 49.5 23 74 31.1 33 44 75 36 10 46 34 47 18 28 41 1 5 154
In games won 117 229 10 8 29 64 45.3 16 41 39 11 16 68.8 29 7 36 35 20 18 12 20 0 4 79
In games lost 242 444 20 15 68 134 50.7 21 75 28 43 61 70.5 49 10 59 48 63 21 36 60 1 4 172
As a starter 322 542 23 23 91 180 50.6 31 95 32.6 47 67 70.1 62 16 78 67 75 31 38 63 1 8 234
Against Belgacom Spirou Basket 17 30 1 1 4 9 44.4 2 6 33.3 3 4 75 3 0 3 4 4 2 0 2 0 0 10
Against Belfius Mons-Hainaut 17 24 1 1 2 5 40 4 5 80 1 1 100 5 2 7 4 4 1 1 1 0 0 21
Against Generali Okapi Aalstar 39 45 2 2 14 21 66.7 2 8 25 5 7 71.4 2 0 2 3 6 5 2 2 1 0 35
Against CRF AWBB 61 78 4 4 19 33 57.6 6 17 35.3 5 10 50 11 2 13 9 15 1 6 13 0 1 43
Against Leuven Bears 41 91 3 3 7 29 24.1 7 21 33.3 6 9 66.7 11 2 13 9 8 6 5 7 0 4 14
Against Liège Basket 45 80 4 4 9 21 42.9 5 14 35.7 12 16 75 11 1 12 13 16 1 5 15 0 1 25
Against Gent Dragons 44 64 3 3 16 22 72.7 3 9 33.3 3 4 75 7 3 10 11 5 7 4 6 0 0 40
Against Telenet BC Oostende 43 70 3 3 14 21 66.7 2 10 20 9 10 90 5 6 11 9 11 3 9 12 0 0 40
Against Port of Antwerp Giants 15 60 2 2 6 19 31.6 0 5 0 3 6 50 7 0 7 5 6 5 6 5 0 2 6
In May 7 10 1 1 2 3 66.7 1 2 50 0 0 0 0 0 0 0 1 2 0 0 0 0 8
In April 74 120 4 3 16 40 40 10 28 35.7 12 16 75 13 2 15 11 18 7 6 12 0 2 49
In March 25 60 3 1 3 13 23.1 5 13 38.5 4 5 80 10 2 12 4 4 2 9 8 0 1 20
7+ days rest 95 188 8 4 27 45 60 8 33 24.2 17 23 73.9 17 5 22 24 18 13 14 23 1 1 66
Last 5 games 81 130 5 4 18 43 41.9 11 30 36.7 12 16 75 13 2 15 11 19 9 6 12 0 2 57
Last 10 games 114 209 10 7 22 60 36.7 17 48 35.4 19 25 76 25 5 30 23 26 12 16 22 0 3 75
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 9.8 20.3 15 11 2.8 5.8 48.3 0.9 2.8 33.3 1.4 2.2 63.6 2.8 0.5 3.3 3.3 2.4 1.4 1.3 2.6 0 0.2 6.5
Away 14.1 24.6 15 12 3.7 7.4 49.5 1.5 4.9 31.1 2.2 2.9 75 2.4 0.7 3.1 2.3 3.1 1.2 1.9 2.7 0.1 0.3 10.3
In games won 11.7 22.9 10 8 2.9 6.4 45.3 1.6 4.1 39 1.1 1.6 68.8 2.9 0.7 3.6 3.5 2 1.8 1.2 2 0 0.4 7.9
In games lost 12.1 22.2 20 15 3.4 6.7 50.7 1.1 3.8 28 2.2 3.1 70.5 2.5 0.5 3 2.4 3.2 1.1 1.8 3 0.1 0.2 8.6
As a starter 14 23.6 23 23 4 7.8 50.6 1.3 4.1 32.6 2 2.9 70.1 2.7 0.7 3.4 2.9 3.3 1.3 1.7 2.7 0 0.3 10.2
Against Belgacom Spirou Basket 17 30 1 1 4 9 44.4 2 6 33.3 3 4 75 3 0 3 4 4 2 0 2 0 0 10
Against Belfius Mons-Hainaut 17 24 1 1 2 5 40 4 5 80 1 1 100 5 2 7 4 4 1 1 1 0 0 21
Against Generali Okapi Aalstar 19.5 22.5 2 2 7 10.5 66.7 1 4 25 2.5 3.5 71.4 1 0 1 1.5 3 2.5 1 1 0.5 0 17.5
Against CRF AWBB 15.3 19.5 4 4 4.8 8.3 57.6 1.5 4.3 35.3 1.3 2.5 50 2.8 0.5 3.3 2.3 3.8 0.3 1.5 3.3 0 0.3 10.8
Against Leuven Bears 13.7 30.3 3 3 2.3 9.7 24.1 2.3 7 33.3 2 3 66.7 3.7 0.7 4.3 3 2.7 2 1.7 2.3 0 1.3 4.7
Against Liège Basket 11.3 20 4 4 2.3 5.3 42.9 1.3 3.5 35.7 3 4 75 2.8 0.3 3 3.3 4 0.3 1.3 3.8 0 0.3 6.3
Against Gent Dragons 14.7 21.3 3 3 5.3 7.3 72.7 1 3 33.3 1 1.3 75 2.3 1 3.3 3.7 1.7 2.3 1.3 2 0 0 13.3
Against Telenet BC Oostende 14.3 23.3 3 3 4.7 7 66.7 0.7 3.3 20 3 3.3 90 1.7 2 3.7 3 3.7 1 3 4 0 0 13.3
Against Port of Antwerp Giants 7.5 30 2 2 3 9.5 31.6 0 2.5 0 1.5 3 50 3.5 0 3.5 2.5 3 2.5 3 2.5 0 1 3
In May 7 10 1 1 2 3 66.7 1 2 50 0 0 0 0 0 0 0 1 2 0 0 0 0 8
In April 18.5 30 4 3 4 10 40 2.5 7 35.7 3 4 75 3.3 0.5 3.8 2.8 4.5 1.8 1.5 3 0 0.5 12.3
In March 8.3 20 3 1 1 4.3 23.1 1.7 4.3 38.5 1.3 1.7 80 3.3 0.7 4 1.3 1.3 0.7 3 2.7 0 0.3 6.7
7+ days rest 11.9 23.5 8 4 3.4 5.6 60 1 4.1 24.2 2.1 2.9 73.9 2.1 0.6 2.8 3 2.3 1.6 1.8 2.9 0.1 0.1 8.3
Last 5 games 16.2 26 5 4 3.6 8.6 41.9 2.2 6 36.7 2.4 3.2 75 2.6 0.4 3 2.2 3.8 1.8 1.2 2.4 0 0.4 11.4
Last 10 games 11.4 20.9 10 7 2.2 6 36.7 1.7 4.8 35.4 1.9 2.5 76 2.5 0.5 3 2.3 2.6 1.2 1.6 2.2 0 0.3 7.5
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12/09/2012 @ Belgacom Spirou Basket 71 - 55 7 16 1 2 50 1 4 25 2 2 100 0 0 0 2 2 1 1 3 0 0 2
19/09/2012 vs Port of Antwerp Giants 64 - 73 3 29 1 9 11.1 0 0 0 1 2 50 3 0 3 2 2 3 3 4 0 0 -1
27/09/2012 @ Liège Basket 88 - 62 10 19 2 3 66.7 2 4 50 0 0 0 1 0 1 2 2 0 0 3 0 1 4
06/10/2012 @ Telenet BC Oostende 90 - 83 8 24 1 2 50 1 4 25 3 4 75 1 3 4 4 2 1 3 6 0 0 3
13/10/2012 vs Belgacom Spirou Basket 59 - 87 3 16 0 2 0 1 3 33.3 0 0 0 0 0 0 2 0 1 0 3 0 0 -5
20/10/2012 vs Port of Antwerp Giants 80 - 68 3 16 0 0 0 1 2 50 0 0 0 3 0 3 4 1 2 1 1 0 0 4
24/10/2012 @ Gent Dragons 75 - 86 17 36 5 9 55.6 2 4 50 1 2 50 4 1 5 3 3 3 2 5 0 0 15
26/10/2012 vs Liège Basket 51 - 73 9 28 2 7 28.6 0 2 0 5 8 62.5 6 0 6 2 7 0 4 9 0 0 5
31/10/2012 @ Leuven Bears 71 - 74 10 24 3 9 33.3 1 7 14.3 1 2 50 3 0 3 3 2 0 1 2 0 1 -3
07/11/2012 @ CRF AWBB 84 - 60 0 8 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -3
24/11/2012 vs Gent Dragons 88 - 83 14 17 6 7 85.7 0 3 0 2 2 100 1 1 2 5 2 4 1 1 0 0 13
09/01/2013 vs Leuven Bears 100 - 85 10 24 3 5 60 1 2 50 1 2 50 3 0 3 4 1 2 0 3 0 0 5
19/01/2013 @ Generali Okapi Aalstar 125 - 83 32 35 12 18 66.7 1 6 16.7 5 7 71.4 2 0 2 3 5 3 2 2 1 0 27
23/01/2013 vs CRF AWBB 85 - 86 25 30 10 15 66.7 1 3 33.3 2 6 33.3 8 1 9 3 7 0 3 6 0 1 23
26/01/2013 vs Belfius Mons-Hainaut 97 - 37 17 24 2 5 40 4 5 80 1 1 100 5 2 7 4 4 1 1 1 0 0 21
30/01/2013 vs Gent Dragons 98 - 70 13 11 5 6 83.3 1 2 50 0 0 0 2 1 3 3 0 0 1 0 0 0 12
02/02/2013 @ Telenet BC Oostende 103 - 89 23 27 7 13 53.8 1 3 33.3 6 6 100 4 3 7 1 7 1 3 4 0 0 28
08/02/2013 vs Belgacom Spirou Basket 61 - 90 17 30 4 9 44.4 2 6 33.3 3 4 75 3 0 3 4 4 2 0 2 0 0 10
15/02/2013 @ Port of Antwerp Giants 113 - 64 12 31 5 10 50 0 5 0 2 4 50 4 0 4 3 4 2 3 1 0 2 7
17/02/2013 vs Telenet BC Oostende 86 - 106 12 19 6 6 100 0 3 0 0 0 0 0 0 0 4 2 1 3 2 0 0 9
20/02/2013 vs CRF AWBB 79 - 78 2 10 1 3 33.3 0 2 0 0 0 0 0 0 0 3 1 0 1 2 0 0 -5
23/02/2013 vs Liège Basket 81 - 87 6 9 0 1 0 1 3 33.3 3 4 75 2 1 3 5 2 1 0 0 0 0 3
02/03/2013 @ Leuven Bears 74 - 82 18 32 2 9 22.2 4 8 50 2 3 66.7 3 1 4 2 3 2 3 2 0 1 13
16/03/2013 @ Belfius Mons-Hainaut 90 - 55 7 22 1 3 33.3 1 5 20 2 2 100 6 1 7 2 1 0 5 4 0 0 8
23/03/2013 vs Telenet BC Oostende 56 - 85 0 6 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 2 0 0 -1
13/04/2013 @ Port of Antwerp Giants 87 - 67 7 31 1 5 20 1 5 20 2 4 50 3 0 3 2 3 2 2 1 0 0 4
18/04/2013 @ Liège Basket 127 - 67 20 24 5 10 50 2 5 40 4 4 100 2 0 2 4 5 0 1 3 0 0 13
24/04/2013 @ CRF AWBB 92 - 82 34 30 8 14 57.1 5 12 41.7 3 4 75 3 1 4 1 7 1 2 5 0 0 28
28/04/2013 vs Leuven Bears 72 - 69 13 35 2 11 18.2 2 6 33.3 3 4 75 5 1 6 4 3 4 1 3 0 2 4
04/05/2013 @ Generali Okapi Aalstar 101 - 76 7 10 2 3 66.7 1 2 50 0 0 0 0 0 0 0 1 2 0 0 0 0 8
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners