Players
Arno VANDE CAPPELLE (Telenet BC Oostende ) #0
| 2013/2014 statistics | |
|---|---|
| MPG : 11.9 (mins) | |
| PPG : 1.3 (points) | |
| RPG : 1.7 (rebounds) | |
| APG : 0.3 (assists) | |
Born : 16/05/1995 ()
Height : 197
Weight : 80
From :
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Telenet BC Oostende | 1.3 | 11.9 | 34 | 1 | 0.6 | 1.4 | 39.6 | 0 | 0 | 0 | 0.1 | 0.8 | 19.2 | 1.1 | 0.6 | 1.7 | 1.7 | 0.6 | 0.3 | 0.3 | 1.1 | 0 | 0.3 | -0.4 |
| CAREER | 1.1 | 9.4 | 38 | 0 | 0.5 | 1.2 | 40.4 | 0 | 0 | 0 | 0.1 | 0.4 | 29.4 | 0.8 | 0.5 | 1.4 | 1.1 | 0.5 | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 | 0.4 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 30/04/2013 | @ Belfius Mons-Hainaut | 98 - 105 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| 24/04/2013 | vs Port of Antwerp Giants | 91 - 77 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 21/04/2013 | @ Leuven Bears | 52 - 85 | 2 | 14 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Telenet BC Oostende | 1.9 | 13.2 | 13 | 0 | 0.8 | 1.8 | 45.8 | 0 | 0 | 0 | 0.2 | 1.1 | 21.4 | 1.4 | 1.2 | 2.5 | 2.4 | 0.8 | 0.4 | 0.2 | 1 | 0.1 | 0.4 | 0.4 |
| 2011/2012 | Telenet BC Oostende | 0.7 | 7.5 | 25 | 0 | 0.3 | 0.9 | 34.8 | 0 | 0 | 0 | 0.1 | 0.1 | 66.7 | 0.6 | 0.2 | 0.8 | 0.4 | 0.3 | 0.1 | 0.1 | 0.5 | 0 | 0 | 0.4 |
| CAREER | 1.1 | 9.5 | 38 | 0 | 0.5 | 1.2 | 39 | 0 | 0 | 0 | 0.1 | 0.4 | 30.4 | 0.9 | 0.5 | 1.4 | 1.1 | 0.5 | 0.2 | 0.1 | 0.7 | 0 | 0.1 | 0.4 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2012/2013 | Telenet BC Oostende | 25 | 172 | 13 | 0 | 11 | 24 | 45.8 | 0 | 0 | 0 | 3 | 14 | 21.4 | 18 | 15 | 33 | 31 | 11 | 5 | 3 | 13 | 1 | 5 | 5 | |
| 2011/2012 | Telenet BC Oostende | 18 | 187 | 25 | 0 | 8 | 23 | 34.8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 14 | 5 | 19 | 10 | 7 | 2 | 3 | 13 | 1 | 0 | 11 | |
| CAREER | 43 | 359 | 38 | 0 | 19 | 47 | 40.4 | 0 | 0 | 0 | 5 | 17 | 29.4 | 32 | 20 | 52 | 41 | 18 | 7 | 6 | 26 | 2 | 5 | 16 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 28 | 217 | 17 | 0 | 13 | 30 | 43.3 | 0 | 0 | 0 | 2 | 14 | 14.3 | 21 | 12 | 33 | 29 | 10 | 6 | 4 | 25 | 0 | 4 | -6 | |
| Away | 15 | 189 | 17 | 1 | 6 | 18 | 33.3 | 0 | 0 | 0 | 3 | 12 | 25 | 16 | 9 | 25 | 30 | 9 | 5 | 5 | 11 | 1 | 5 | -7 | |
| In games won | 37 | 272 | 23 | 1 | 16 | 32 | 50 | 0 | 0 | 0 | 5 | 23 | 21.7 | 27 | 13 | 40 | 42 | 17 | 8 | 5 | 26 | 0 | 6 | -1 | |
| In games lost | 6 | 134 | 11 | 0 | 3 | 16 | 18.8 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 8 | 18 | 17 | 2 | 3 | 4 | 10 | 1 | 3 | -12 | |
| As a starter | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| Against Belfius Mons-Hainaut | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| In April | 4 | 73 | 7 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 11 | 2 | 4 | 1 | 7 | 0 | 1 | -10 | |
| In March | 4 | 78 | 6 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 2 | 6 | 33.3 | 10 | 3 | 13 | 7 | 4 | 1 | 2 | 8 | 0 | 1 | -5 | |
| 7+ days rest | 14 | 122 | 10 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 8 | 21 | 17 | 4 | 1 | 3 | 12 | 0 | 4 | 1 | |
| Last 5 games | 4 | 51 | 5 | 1 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 9 | 2 | 3 | 0 | 4 | 0 | 1 | -8 | |
| Last 10 games | 6 | 113 | 10 | 1 | 2 | 10 | 20 | 0 | 0 | 0 | 2 | 8 | 25 | 11 | 2 | 13 | 16 | 4 | 4 | 3 | 12 | 0 | 1 | -13 | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 1.6 | 12.8 | 17 | 0 | 0.8 | 1.8 | 43.3 | 0 | 0 | 0 | 0.1 | 0.8 | 14.3 | 1.2 | 0.7 | 1.9 | 1.7 | 0.6 | 0.4 | 0.2 | 1.5 | 0 | 0.2 | -0.4 | |
| Away | 0.9 | 11.1 | 17 | 1 | 0.4 | 1.1 | 33.3 | 0 | 0 | 0 | 0.2 | 0.7 | 25 | 0.9 | 0.5 | 1.5 | 1.8 | 0.5 | 0.3 | 0.3 | 0.6 | 0.1 | 0.3 | -0.4 | |
| In games won | 1.6 | 11.8 | 23 | 1 | 0.7 | 1.4 | 50 | 0 | 0 | 0 | 0.2 | 1 | 21.7 | 1.2 | 0.6 | 1.7 | 1.8 | 0.7 | 0.3 | 0.2 | 1.1 | 0 | 0.3 | -0 | |
| In games lost | 0.5 | 12.2 | 11 | 0 | 0.3 | 1.5 | 18.8 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.9 | 0.7 | 1.6 | 1.5 | 0.2 | 0.3 | 0.4 | 0.9 | 0.1 | 0.3 | -1.1 | |
| As a starter | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| Against Belfius Mons-Hainaut | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| In April | 0.6 | 10.4 | 7 | 1 | 0.3 | 0.9 | 33.3 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.9 | 0 | 0.9 | 1.6 | 0.3 | 0.6 | 0.1 | 1 | 0 | 0.1 | -1.4 | |
| In March | 0.7 | 13 | 6 | 0 | 0.2 | 1.7 | 10 | 0 | 0 | 0 | 0.3 | 1 | 33.3 | 1.7 | 0.5 | 2.2 | 1.2 | 0.7 | 0.2 | 0.3 | 1.3 | 0 | 0.2 | -0.8 | |
| 7+ days rest | 1.4 | 12.2 | 10 | 0 | 0.7 | 1.2 | 58.3 | 0 | 0 | 0 | 0 | 0.4 | 0 | 1.3 | 0.8 | 2.1 | 1.7 | 0.4 | 0.1 | 0.3 | 1.2 | 0 | 0.4 | 0.1 | |
| Last 5 games | 0.8 | 10.2 | 5 | 1 | 0.4 | 1 | 40 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.8 | 0 | 0.8 | 1.8 | 0.4 | 0.6 | 0 | 0.8 | 0 | 0.2 | -1.6 | |
| Last 10 games | 0.6 | 11.3 | 10 | 1 | 0.2 | 1 | 20 | 0 | 0 | 0 | 0.2 | 0.8 | 25 | 1.1 | 0.2 | 1.3 | 1.6 | 0.4 | 0.4 | 0.3 | 1.2 | 0 | 0.1 | -1.3 | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 05/09/2012 | @ Gent Dragons | 75 - 87 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | |
| 12/09/2012 | vs Liège Basket | 42 - 83 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19/09/2012 | vs Belgacom Spirou Basket | 69 - 80 | 4 | 20 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | |
| 26/09/2012 | @ Leuven Bears | 71 - 119 | 4 | 19 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 06/10/2012 | vs VOO Verviers-Pepinster | 90 - 83 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10/10/2012 | vs Port of Antwerp Giants | 79 - 66 | 5 | 7 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 14/10/2012 | @ Liège Basket | 90 - 67 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 31/10/2012 | vs CRF AWBB | 91 - 76 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 02/11/2012 | @ Port of Antwerp Giants | 112 - 57 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | |
| 10/11/2012 | vs Belfius Mons-Hainaut | 113 - 73 | 4 | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | -1 | |
| 14/11/2012 | vs Gent Dragons | 91 - 87 | 4 | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 17/11/2012 | @ Generali Okapi Aalstar | 78 - 80 | 4 | 15 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 8 | 25 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 27/11/2012 | @ Belgacom Spirou Basket | 82 - 54 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 06/01/2013 | vs Leuven Bears | 100 - 60 | 2 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 19/01/2013 | @ Belfius Mons-Hainaut | 75 - 70 | 2 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23/01/2013 | @ Gent Dragons | 63 - 84 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 02/02/2013 | vs VOO Verviers-Pepinster | 103 - 89 | 4 | 15 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | |
| 13/02/2013 | @ CRF AWBB | 82 - 92 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 15/02/2013 | @ Belgacom Spirou Basket | 75 - 66 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -6 | |
| 17/02/2013 | @ VOO Verviers-Pepinster | 86 - 106 | 2 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20/02/2013 | @ Port of Antwerp Giants | 84 - 68 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 06/03/2013 | vs Leuven Bears | 116 - 55 | 2 | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 09/03/2013 | vs Belfius Mons-Hainaut | 59 - 80 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | |
| 16/03/2013 | @ Generali Okapi Aalstar | 91 - 93 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 20/03/2013 | @ Liège Basket | 112 - 78 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23/03/2013 | @ VOO Verviers-Pepinster | 56 - 85 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 27/03/2013 | vs Gent Dragons | 93 - 65 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | -3 | |
| 03/04/2013 | vs Generali Okapi Aalstar | 91 - 89 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 06/04/2013 | vs Liège Basket | 84 - 85 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12/04/2013 | vs Belgacom Spirou Basket | 81 - 80 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | |
| 17/04/2013 | vs CRF AWBB | 87 - 70 | 2 | 16 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | |
| 21/04/2013 | @ Leuven Bears | 52 - 85 | 2 | 14 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24/04/2013 | vs Port of Antwerp Giants | 91 - 77 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 30/04/2013 | @ Belfius Mons-Hainaut | 98 - 105 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
|
|
|
|































