Players

Tom PAUWAERT (Telenet BC Oostende ) #0

2013/2014 statistics
MPG : 19.9 (mins)
PPG : 5.3 (points)
RPG : 2.9 (rebounds)
APG : 1.1 (assists)

Born : 23/04/1995 ()
Height : 190
Weight : 78
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 5.3 19.9 35 7 1.5 3.4 44.2 0.3 1.3 26.1 1.2 1.9 63.6 2.1 0.8 2.9 2.4 1.7 1.1 1 2.1 0.3 0.3 3.8
CAREER 2.8 15.7 38 11 1 2.4 40.8 0.1 0.4 11.8 0.7 1.2 57.8 1.6 0.6 2.2 1.9 1.1 0.7 0.7 1.9 0.1 0.3 1.4
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
30/04/2013 @ Belfius Mons-Hainaut 98 - 105 11 22 0 3 6 50 1 1 100 2 2 100 2 1 3 4 1 2 0 2 0 1 7
24/04/2013 vs Port of Antwerp Giants 91 - 77 2 20 0 1 1 100 0 0 0 0 0 0 1 0 1 2 1 0 0 2 1 0 1
21/04/2013 @ Leuven Bears 52 - 85 4 24 0 0 2 0 0 2 0 4 6 66.7 3 2 5 3 4 0 3 0 0 1 6
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 4.4 20.8 14 6 1.5 3.8 39.6 0.1 1 7.1 1.2 2.1 56.6 2.4 0.9 3.2 2.6 2.1 1.5 1.2 3.2 0.4 0.4 2.6
2011/2012 Telenet BC Oostende 1.9 12.7 24 5 0.7 1.7 42.5 0 0.1 33.6 0.4 0.6 60 1.2 0.5 1.7 1.5 0.5 0.2 0.4 1.1 0 0.2 0.7
CAREER 2.8 15.7 38 11 1 2.5 40.2 0 0.4 8.5 0.7 1.2 60.3 1.6 0.6 2.3 1.9 1.1 0.7 0.7 1.9 0.1 0.3 1.4
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Telenet BC Oostende 62 291 14 6 21 53 39.6 1 14 7.1 17 30 56.6 33 12 45 36 30 21 17 45 5 5 36
2011/2012 Telenet BC Oostende 46 304 24 5 17 40 42.5 1 3 33.6 9 15 60 28 12 40 35 13 5 10 26 0 5 17
CAREER 108 595 38 11 38 93 40.9 2 17 11.8 26 45 57.8 61 24 85 71 43 26 27 71 5 10 53
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 86 325 17 2 23 56 41.1 8 21 38.1 16 24 66.7 36 6 42 38 24 21 17 32 5 5 66
Away 98 370 18 5 30 64 46.9 4 25 16 26 42 61.9 38 21 59 46 34 18 18 42 4 6 66
In games won 129 467 23 5 35 79 44.3 9 35 25.7 32 50 64 52 17 69 54 40 29 29 34 7 7 120
In games lost 55 228 12 2 18 41 43.9 3 11 27.3 10 16 62.5 22 10 32 30 18 10 6 40 2 4 12
As a starter 43 150 7 7 13 25 52 2 10 20 11 19 57.9 17 7 24 18 14 6 9 18 4 1 35
Against Liège Basket 2 16 1 1 1 2 50 0 1 0 0 1 0 1 1 2 3 1 0 0 3 0 0 -4
Against Port of Antwerp Giants 5 16 1 1 1 3 33.3 1 2 50 0 0 0 2 0 2 3 0 0 0 1 0 0 0
Against VOO Verviers-Pepinster 18 40 2 2 4 6 66.7 1 3 33.3 7 9 77.8 10 2 12 4 6 1 1 6 3 0 25
Against CRF AWBB 4 22 1 1 2 2 100 0 0 0 0 0 0 2 2 4 2 1 2 1 6 0 0 4
Against Leuven Bears 9 33 1 1 4 9 44.4 0 2 0 1 3 33.3 2 1 3 3 3 3 5 2 1 1 9
Against Gent Dragons 5 23 1 1 1 3 33.3 0 2 0 3 6 50 0 1 1 3 3 0 2 0 0 0 1
In April 47 152 7 0 8 19 42.1 6 12 50 13 20 65 14 5 19 19 14 5 6 9 1 4 36
In March 24 116 6 0 10 24 41.7 1 8 12.5 1 2 50 13 4 17 14 3 11 8 10 1 1 17
7+ days rest 58 167 9 1 18 30 60 3 11 27.3 13 20 65 18 3 21 22 15 14 11 18 1 1 52
Last 5 games 31 108 5 0 5 14 35.7 3 7 42.9 12 18 66.7 13 4 17 15 13 3 6 5 1 3 29
Last 10 games 55 210 10 0 10 28 35.7 7 18 38.9 14 22 63.6 21 7 28 25 17 8 11 16 2 4 39
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 5.1 19.1 17 2 1.4 3.3 41.1 0.5 1.2 38.1 0.9 1.4 66.7 2.1 0.4 2.5 2.2 1.4 1.2 1 1.9 0.3 0.3 3.9
Away 5.4 20.6 18 5 1.7 3.6 46.9 0.2 1.4 16 1.4 2.3 61.9 2.1 1.2 3.3 2.6 1.9 1 1 2.3 0.2 0.3 3.7
In games won 5.6 20.3 23 5 1.5 3.4 44.3 0.4 1.5 25.7 1.4 2.2 64 2.3 0.7 3 2.3 1.7 1.3 1.3 1.5 0.3 0.3 5.2
In games lost 4.6 19 12 2 1.5 3.4 43.9 0.3 0.9 27.3 0.8 1.3 62.5 1.8 0.8 2.7 2.5 1.5 0.8 0.5 3.3 0.2 0.3 1
As a starter 6.1 21.4 7 7 1.9 3.6 52 0.3 1.4 20 1.6 2.7 57.9 2.4 1 3.4 2.6 2 0.9 1.3 2.6 0.6 0.1 5
Against Liège Basket 2 16 1 1 1 2 50 0 1 0 0 1 0 1 1 2 3 1 0 0 3 0 0 -4
Against Port of Antwerp Giants 5 16 1 1 1 3 33.3 1 2 50 0 0 0 2 0 2 3 0 0 0 1 0 0 0
Against VOO Verviers-Pepinster 9 20 2 2 2 3 66.7 0.5 1.5 33.3 3.5 4.5 77.8 5 1 6 2 3 0.5 0.5 3 1.5 0 12.5
Against CRF AWBB 4 22 1 1 2 2 100 0 0 0 0 0 0 2 2 4 2 1 2 1 6 0 0 4
Against Leuven Bears 9 33 1 1 4 9 44.4 0 2 0 1 3 33.3 2 1 3 3 3 3 5 2 1 1 9
Against Gent Dragons 5 23 1 1 1 3 33.3 0 2 0 3 6 50 0 1 1 3 3 0 2 0 0 0 1
In April 6.7 21.7 7 0 1.1 2.7 42.1 0.9 1.7 50 1.9 2.9 65 2 0.7 2.7 2.7 2 0.7 0.9 1.3 0.1 0.6 5.1
In March 4 19.3 6 0 1.7 4 41.7 0.2 1.3 12.5 0.2 0.3 50 2.2 0.7 2.8 2.3 0.5 1.8 1.3 1.7 0.2 0.2 2.8
7+ days rest 6.4 18.6 9 1 2 3.3 60 0.3 1.2 27.3 1.4 2.2 65 2 0.3 2.3 2.4 1.7 1.6 1.2 2 0.1 0.1 5.8
Last 5 games 6.2 21.6 5 0 1 2.8 35.7 0.6 1.4 42.9 2.4 3.6 66.7 2.6 0.8 3.4 3 2.6 0.6 1.2 1 0.2 0.6 5.8
Last 10 games 5.5 21 10 0 1 2.8 35.7 0.7 1.8 38.9 1.4 2.2 63.6 2.1 0.7 2.8 2.5 1.7 0.8 1.1 1.6 0.2 0.4 3.9
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
05/09/2012 @ Gent Dragons 75 - 87 5 23 1 3 33.3 0 2 0 3 6 50 0 1 1 3 3 0 2 0 0 0 1
12/09/2012 vs Liège Basket 42 - 83 0 21 0 4 0 0 0 0 0 0 0 2 0 2 1 3 1 1 5 1 0 -2
19/09/2012 vs Belgacom Spirou Basket 69 - 80 2 15 1 4 25 0 1 0 0 0 0 3 0 3 2 2 1 1 2 0 0 1
26/09/2012 @ Leuven Bears 71 - 119 9 33 4 9 44.4 0 2 0 1 3 33.3 2 1 3 3 3 3 5 2 1 1 9
30/09/2012 @ CRF AWBB 84 - 82 4 22 2 2 100 0 0 0 0 0 0 2 2 4 2 1 2 1 6 0 0 4
06/10/2012 vs VOO Verviers-Pepinster 90 - 83 2 20 0 1 0 0 0 0 2 2 100 5 0 5 2 2 1 1 5 3 0 6
10/10/2012 vs Port of Antwerp Giants 79 - 66 5 16 1 3 33.3 1 2 50 0 0 0 2 0 2 3 0 0 0 1 0 0 0
14/10/2012 @ Liège Basket 90 - 67 2 16 1 2 50 0 1 0 0 1 0 1 1 2 3 1 0 0 3 0 0 -4
31/10/2012 vs CRF AWBB 91 - 76 0 11 0 0 0 0 1 0 0 0 0 1 0 1 2 0 1 0 1 0 0 -2
02/11/2012 @ Port of Antwerp Giants 112 - 57 10 26 4 9 44.4 0 0 0 2 4 50 3 4 7 4 4 1 1 6 0 1 5
10/11/2012 vs Belfius Mons-Hainaut 113 - 73 7 24 3 5 60 0 2 0 1 2 50 3 0 3 3 1 5 2 3 0 1 6
14/11/2012 vs Gent Dragons 91 - 87 6 15 2 6 33.3 0 0 0 2 3 66.7 1 2 3 3 4 0 2 2 0 1 4
17/11/2012 @ Generali Okapi Aalstar 78 - 80 1 29 0 3 0 0 2 0 1 2 50 5 1 6 1 1 4 0 3 0 1 1
27/11/2012 @ Belgacom Spirou Basket 82 - 54 9 20 2 2 100 0 1 0 5 7 71.4 3 0 3 4 5 2 1 6 0 0 7
06/01/2013 vs Leuven Bears 100 - 60 8 16 1 3 33.3 2 3 66.7 0 0 0 1 0 1 2 0 0 2 0 0 0 6
19/01/2013 @ Belfius Mons-Hainaut 75 - 70 5 18 1 1 100 1 1 100 0 0 0 4 1 5 4 1 0 0 5 0 0 2
23/01/2013 @ Gent Dragons 63 - 84 8 23 4 4 100 0 2 0 0 0 0 1 1 2 2 1 1 1 0 0 0 9
02/02/2013 vs VOO Verviers-Pepinster 103 - 89 8 15 2 4 50 0 0 0 4 5 80 1 1 2 0 3 1 0 0 0 0 11
13/02/2013 @ CRF AWBB 82 - 92 2 16 1 2 50 0 1 0 0 0 0 1 0 1 1 2 0 1 1 1 0 3
15/02/2013 @ Belgacom Spirou Basket 75 - 66 0 12 0 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 -4
17/02/2013 @ VOO Verviers-Pepinster 86 - 106 16 20 4 5 80 1 3 33.3 5 7 71.4 5 2 7 2 4 0 0 1 0 0 19
20/02/2013 @ Port of Antwerp Giants 84 - 68 4 16 1 2 50 0 2 0 2 2 100 1 0 1 3 0 0 0 3 1 0 -3
06/03/2013 vs Leuven Bears 116 - 55 14 24 7 10 70 0 0 0 0 0 0 4 0 4 3 0 5 3 2 0 0 18
09/03/2013 vs Belfius Mons-Hainaut 59 - 80 2 21 1 3 33.3 0 2 0 0 0 0 1 1 2 2 0 1 0 1 0 1 -3
16/03/2013 @ Generali Okapi Aalstar 91 - 93 0 13 0 2 0 0 0 0 0 0 0 1 1 2 3 0 2 0 0 0 0 -1
20/03/2013 @ Liège Basket 112 - 78 7 14 2 5 40 1 1 100 0 0 0 1 0 1 1 0 0 1 1 0 0 4
23/03/2013 @ VOO Verviers-Pepinster 56 - 85 1 23 0 2 0 0 4 0 1 2 50 3 2 5 2 3 1 2 3 1 0 1
27/03/2013 vs Gent Dragons 93 - 65 0 21 0 2 0 0 1 0 0 0 0 3 0 3 3 0 2 2 3 0 0 -2
03/04/2013 vs Generali Okapi Aalstar 91 - 89 6 17 0 1 0 2 3 66.7 0 0 0 0 1 1 1 0 0 0 2 0 0 2
06/04/2013 vs Liège Basket 84 - 85 10 27 3 4 75 1 2 50 1 2 50 1 0 1 3 1 2 0 2 0 1 5
12/04/2013 vs Belgacom Spirou Basket 81 - 80 9 25 0 2 0 1 2 50 6 8 75 4 1 5 4 5 1 3 0 0 1 13
17/04/2013 vs CRF AWBB 87 - 70 5 17 1 3 33.3 1 2 50 0 2 0 3 0 3 2 2 0 0 1 0 0 2
21/04/2013 @ Leuven Bears 52 - 85 4 24 0 2 0 0 2 0 4 6 66.7 3 2 5 3 4 0 3 0 0 1 6
24/04/2013 vs Port of Antwerp Giants 91 - 77 2 20 1 1 100 0 0 0 0 0 0 1 0 1 2 1 0 0 2 1 0 1
30/04/2013 @ Belfius Mons-Hainaut 98 - 105 11 22 3 6 50 1 1 100 2 2 100 2 1 3 4 1 2 0 2 0 1 7
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners