Players

Jeffrey DUBRUNFAUT (Gent Dragons) #0

2013/2014 statistics
MPG : 19.3 (mins)
PPG : 8.3 (points)
RPG : 3.8 (rebounds)
APG : 0.4 (assists)

Born : 01/11/1993 ()
Height : 195
Weight : 84
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 8.3 19.3 30 23 3.3 6.1 53.8 0 0.1 24.8 1.6 3.2 51 2.2 1.6 3.8 2.4 2.6 0.4 0.6 1.4 0 0.8 6.6
CAREER 7.6 22.2 45 33 2.8 6 47 0.2 0.9 24.4 1.3 2.6 51.7 2.8 1.3 4.1 2.6 2.1 0.5 0.7 1.8 0.1 0.4 5.1
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
01/05/2013 @ Leuven Bears 73 - 68 4 20 1 1 5 20 0 0 0 2 4 50 4 3 7 4 3 1 1 3 0 3 0
24/04/2013 @ Leuven Bears 64 - 74 5 14 0 2 4 50 0 0 0 1 2 50 1 0 1 5 1 0 0 0 0 0 -1
23/04/2013 vs Liège Basket 64 - 88 5 14 1 2 8 25 0 0 0 1 2 50 3 1 4 1 1 1 0 2 0 1 0
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 9.9 21 14 10 4.1 6.6 61.3 0.1 0.2 33.2 1.5 3.1 48.8 2.9 1.6 4.5 2.5 2.4 0.4 0.5 1.7 0 0.5 8.7
2011/2012 Optima Gent 6.1 22.1 27 21 2.2 5.9 37.7 0.2 1 18.5 1.1 2 54.7 2.6 1.2 3.8 2.7 1.9 0.5 0.7 1.9 0.1 0.4 2.6
2010/2011 Optima Gent 10 26.5 4 2 2.3 4 56.3 1 2.8 36.4 2.5 5 50 3.5 1 4.5 2.3 2.8 1 1.5 1.8 0 0.3 9.5
CAREER 7.6 22.1 45 33 2.8 5.9 47.1 0.2 0.9 26.3 1.3 2.6 51.7 2.8 1.3 4.1 2.6 2.1 0.5 0.7 1.8 0.1 0.4 5.1
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 138 294 14 10 57 93 61.3 1 3 33.2 21 43 48.8 40 23 63 35 34 6 7 24 0 7 122
2011/2012 Optima Gent 164 597 27 21 60 159 37.7 5 27 18.5 29 53 54.7 70 32 102 74 51 13 19 50 3 12 71
2010/2011 Optima Gent 40 106 4 2 9 16 56.3 4 11 36.4 10 20 50 14 4 18 9 11 4 6 7 0 1 38
CAREER 342 997 45 33 126 268 47 10 41 24.4 60 116 51.7 124 59 183 118 96 23 32 81 3 20 231
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 148 322 16 14 61 103 59.2 0 1 0 26 55 47.3 42 30 72 42 43 9 13 23 0 7 141
Away 100 257 14 9 37 79 46.8 1 3 33.3 23 41 56.1 24 19 43 30 34 3 5 19 0 16 58
In games won 76 164 9 6 32 47 68.1 0 1 0 12 24 50 17 13 30 24 19 4 3 10 0 3 67
In games lost 172 415 21 17 66 135 48.9 1 3 33.3 37 72 51.4 49 36 85 48 58 8 15 32 0 20 132
As a starter 205 459 23 23 83 153 54.2 0 2 0 39 77 50.6 51 42 93 58 61 12 16 32 0 19 168
Against Leuven Bears 13 39 2 2 5 11 45.5 0 0 0 3 7 42.9 5 6 11 7 8 2 2 4 0 4 11
Against Port of Antwerp Giants 8 18 1 1 1 3 33.3 0 0 0 6 9 66.7 0 3 3 3 5 0 2 1 0 0 9
Against Belgacom Spirou Basket 22 73 3 3 9 20 45 0 1 0 4 8 50 4 10 14 11 8 0 3 4 0 6 10
Against Liège Basket 47 95 4 4 21 40 52.5 0 1 0 5 11 45.5 16 3 19 11 8 4 1 7 0 4 31
Against VOO Verviers-Pepinster 20 37 2 2 9 16 56.3 0 0 0 2 6 33.3 4 5 9 2 5 0 1 1 0 0 21
Against Belfius Mons-Hainaut 19 45 3 3 8 15 53.3 0 0 0 3 4 75 3 4 7 6 4 1 1 3 0 2 13
Against CRF AWBB 6 24 1 1 2 5 40 0 0 0 2 6 33.3 3 1 4 1 5 2 3 0 0 0 12
Against Generali Okapi Aalstar 32 50 3 3 15 20 75 0 0 0 2 6 33.3 6 4 10 4 5 2 0 3 0 1 32
Against Telenet BC Oostende 38 78 4 4 13 23 56.5 0 0 0 12 20 60 10 6 16 13 13 1 3 9 0 2 29
In May 4 20 1 1 1 5 20 0 0 0 2 4 50 4 3 7 4 3 1 1 3 0 3 0
In April 32 77 5 4 13 25 52 0 0 0 6 14 42.9 8 7 15 13 12 2 3 3 0 2 26
In March 35 65 4 4 10 18 55.6 0 0 0 15 23 65.2 4 5 9 9 14 1 4 2 0 1 35
7+ days rest 48 95 5 3 18 32 56.3 1 2 50 9 17 52.9 16 7 23 16 12 3 2 12 0 3 34
Last 5 games 25 73 5 4 10 25 40 0 0 0 5 12 41.7 10 7 17 13 11 3 2 6 0 5 12
Last 10 games 71 162 10 9 24 48 50 0 0 0 23 41 56.1 16 15 31 26 29 4 8 8 0 6 61
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 9.3 20.1 16 14 3.8 6.4 59.2 0 0.1 0 1.6 3.4 47.3 2.6 1.9 4.5 2.6 2.7 0.6 0.8 1.4 0 0.4 8.8
Away 7.1 18.4 14 9 2.6 5.6 46.8 0.1 0.2 33.3 1.6 2.9 56.1 1.7 1.4 3.1 2.1 2.4 0.2 0.4 1.4 0 1.1 4.1
In games won 8.4 18.2 9 6 3.6 5.2 68.1 0 0.1 0 1.3 2.7 50 1.9 1.4 3.3 2.7 2.1 0.4 0.3 1.1 0 0.3 7.4
In games lost 8.2 19.8 21 17 3.1 6.4 48.9 0 0.1 33.3 1.8 3.4 51.4 2.3 1.7 4 2.3 2.8 0.4 0.7 1.5 0 1 6.3
As a starter 8.9 20 23 23 3.6 6.7 54.2 0 0.1 0 1.7 3.3 50.6 2.2 1.8 4 2.5 2.7 0.5 0.7 1.4 0 0.8 7.3
Against Leuven Bears 6.5 19.5 2 2 2.5 5.5 45.5 0 0 0 1.5 3.5 42.9 2.5 3 5.5 3.5 4 1 1 2 0 2 5.5
Against Port of Antwerp Giants 8 18 1 1 1 3 33.3 0 0 0 6 9 66.7 0 3 3 3 5 0 2 1 0 0 9
Against Belgacom Spirou Basket 7.3 24.3 3 3 3 6.7 45 0 0.3 0 1.3 2.7 50 1.3 3.3 4.7 3.7 2.7 0 1 1.3 0 2 3.3
Against Liège Basket 11.8 23.8 4 4 5.3 10 52.5 0 0.3 0 1.3 2.8 45.5 4 0.8 4.8 2.8 2 1 0.3 1.8 0 1 7.8
Against VOO Verviers-Pepinster 10 18.5 2 2 4.5 8 56.3 0 0 0 1 3 33.3 2 2.5 4.5 1 2.5 0 0.5 0.5 0 0 10.5
Against Belfius Mons-Hainaut 6.3 15 3 3 2.7 5 53.3 0 0 0 1 1.3 75 1 1.3 2.3 2 1.3 0.3 0.3 1 0 0.7 4.3
Against CRF AWBB 6 24 1 1 2 5 40 0 0 0 2 6 33.3 3 1 4 1 5 2 3 0 0 0 12
Against Generali Okapi Aalstar 10.7 16.7 3 3 5 6.7 75 0 0 0 0.7 2 33.3 2 1.3 3.3 1.3 1.7 0.7 0 1 0 0.3 10.7
Against Telenet BC Oostende 9.5 19.5 4 4 3.3 5.8 56.5 0 0 0 3 5 60 2.5 1.5 4 3.3 3.3 0.3 0.8 2.3 0 0.5 7.3
In May 4 20 1 1 1 5 20 0 0 0 2 4 50 4 3 7 4 3 1 1 3 0 3 0
In April 6.4 15.4 5 4 2.6 5 52 0 0 0 1.2 2.8 42.9 1.6 1.4 3 2.6 2.4 0.4 0.6 0.6 0 0.4 5.2
In March 8.8 16.3 4 4 2.5 4.5 55.6 0 0 0 3.8 5.8 65.2 1 1.3 2.3 2.3 3.5 0.3 1 0.5 0 0.3 8.8
7+ days rest 9.6 19 5 3 3.6 6.4 56.3 0.2 0.4 50 1.8 3.4 52.9 3.2 1.4 4.6 3.2 2.4 0.6 0.4 2.4 0 0.6 6.8
Last 5 games 5 14.6 5 4 2 5 40 0 0 0 1 2.4 41.7 2 1.4 3.4 2.6 2.2 0.6 0.4 1.2 0 1 2.4
Last 10 games 7.1 16.2 10 9 2.4 4.8 50 0 0 0 2.3 4.1 56.1 1.6 1.5 3.1 2.6 2.9 0.4 0.8 0.8 0 0.6 6.1
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
05/09/2012 vs Telenet BC Oostende 75 - 87 10 25 3 6 50 0 0 0 4 6 66.7 6 3 9 4 5 1 1 4 0 0 13
16/09/2012 @ Belfius Mons-Hainaut 93 - 88 6 14 1 3 33.3 1 1 100 1 2 50 3 0 3 3 2 0 0 3 0 1 1
19/09/2012 vs CRF AWBB 65 - 56 2 16 1 3 33.3 0 1 0 0 2 0 3 1 4 4 1 0 1 3 0 0 -4
26/09/2012 @ CRF AWBB 64 - 81 7 20 2 2 100 0 0 0 3 4 75 4 0 4 1 2 0 0 1 0 0 10
29/09/2012 vs Generali Okapi Aalstar 77 - 71 16 23 8 11 72.7 0 0 0 0 0 0 1 2 3 2 1 0 0 1 0 0 14
03/10/2012 vs CRF AWBB 67 - 70 6 24 2 5 40 0 0 0 2 6 33.3 3 1 4 1 5 2 3 0 0 0 12
10/10/2012 vs Belfius Mons-Hainaut 44 - 89 8 19 4 5 80 0 0 0 0 0 0 3 2 5 3 1 0 1 3 0 2 6
17/10/2012 vs Liège Basket 48 - 73 12 30 6 10 60 0 0 0 0 0 0 8 0 8 4 1 1 0 2 0 1 11
24/10/2012 vs VOO Verviers-Pepinster 75 - 86 13 24 6 12 50 0 0 0 1 4 25 1 5 6 1 4 0 0 1 0 0 12
01/11/2012 @ Liège Basket 87 - 72 12 21 5 9 55.6 0 1 0 2 3 66.7 3 1 4 3 2 2 0 2 0 1 8
06/11/2012 @ Belgacom Spirou Basket 88 - 90 9 21 4 6 66.7 0 0 0 1 2 50 0 4 4 3 2 0 0 2 0 1 6
11/11/2012 @ Liège Basket 101 - 46 18 30 8 13 61.5 0 0 0 2 6 33.3 2 1 3 3 4 0 1 1 0 1 12
14/11/2012 @ Telenet BC Oostende 91 - 87 7 14 2 2 100 0 0 0 3 4 75 1 1 2 2 2 0 0 1 0 0 7
12/12/2012 vs Belgacom Spirou Basket 71 - 85 12 13 5 6 83.3 0 0 0 2 4 50 2 2 4 1 2 0 0 0 0 0 14
23/01/2013 vs Telenet BC Oostende 63 - 84 8 22 4 8 50 0 0 0 0 2 0 2 1 3 5 1 0 1 3 0 1 -2
30/01/2013 @ VOO Verviers-Pepinster 98 - 70 6 24 2 7 28.6 0 0 0 2 3 66.7 0 3 3 0 7 0 1 3 0 1 7
06/02/2013 vs Generali Okapi Aalstar 75 - 69 14 21 6 7 85.7 0 0 0 2 5 40 4 2 6 2 3 2 0 2 0 1 16
13/02/2013 @ Belgacom Spirou Basket 100 - 46 2 28 1 9 11.1 0 1 0 0 0 0 2 3 5 4 2 0 1 2 0 5 -10
20/02/2013 @ Belfius Mons-Hainaut 95 - 63 4 9 2 6 33.3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
27/02/2013 @ Port of Antwerp Giants 98 - 51 5 19 2 4 50 0 0 0 1 2 50 2 1 3 0 1 0 0 0 0 2 4
06/03/2013 vs VOO Verviers-Pepinster 84 - 81 7 13 3 4 75 0 0 0 1 2 50 3 0 3 1 1 0 1 0 0 0 9
13/03/2013 vs Belfius Mons-Hainaut 77 - 66 7 17 2 4 50 0 0 0 3 4 75 0 1 1 3 3 1 0 0 0 0 6
20/03/2013 vs Port of Antwerp Giants 70 - 88 8 18 1 3 33.3 0 0 0 6 9 66.7 0 3 3 3 5 0 2 1 0 0 9
27/03/2013 @ Telenet BC Oostende 93 - 65 13 17 4 7 57.1 0 0 0 5 8 62.5 1 1 2 2 5 0 1 1 0 1 11
03/04/2013 vs Belgacom Spirou Basket 83 - 85 11 24 4 5 80 0 0 0 3 6 50 2 3 5 4 4 0 2 0 0 0 14
10/04/2013 @ Generali Okapi Aalstar 97 - 70 2 6 1 2 50 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 2
17/04/2013 vs Leuven Bears 87 - 62 9 19 4 6 66.7 0 0 0 1 3 33.3 1 3 4 3 5 1 1 1 0 1 11
23/04/2013 vs Liège Basket 64 - 88 5 14 2 8 25 0 0 0 1 2 50 3 1 4 1 1 1 0 2 0 1 0
24/04/2013 @ Leuven Bears 64 - 74 5 14 2 4 50 0 0 0 1 2 50 1 0 1 5 1 0 0 0 0 0 -1
01/05/2013 @ Leuven Bears 73 - 68 4 20 1 5 20 0 0 0 2 4 50 4 3 7 4 3 1 1 3 0 3 0
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners