Players

Selim DE ZUTTER (Gent Dragons) #0

2013/2014 statistics
MPG : 29.1 (mins)
PPG : 10.9 (points)
RPG : 6.6 (rebounds)
APG : 2.9 (assists)

Born : 05/12/1992 ()
Height : 187
Weight : 83
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 10.9 29.1 29 24 3.8 7.5 51.2 0.7 1.9 36.4 1.2 1.6 74.5 4.7 2 6.6 1.1 1.7 2.9 1.7 2.6 0 0.4 14.4
CAREER 10.3 29.2 52 44 3.5 7.3 48.3 0.7 2 33.3 1.3 1.7 77 3.7 1.7 5.4 1.2 1.6 1.7 1.2 2.1 0.1 0.4 11.1
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
01/05/2013 @ Leuven Bears 73 - 68 11 37 1 5 10 50 0 2 0 1 2 50 8 2 10 1 1 5 2 2 1 0 19
24/04/2013 @ Leuven Bears 64 - 74 13 28 1 5 10 50 1 4 25 0 0 0 5 1 6 1 0 2 2 4 0 0 10
23/04/2013 vs Liège Basket 64 - 88 7 26 0 2 3 66.7 1 2 50 0 0 0 1 0 1 0 1 3 2 2 0 0 10
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 12.1 27.9 15 12 3.6 6.7 54 1.1 2.1 50 1.7 2.2 78.8 4.5 1.8 6.3 1.3 1.5 3.1 1.5 2.7 0 0.3 15.7
2011/2012 Optima Gent 9.6 31.9 28 26 3.4 7.5 45.5 0.6 2.3 27 1 1.3 80.6 3.6 1.7 5.3 1.1 1.6 1.3 1.1 2.1 0.1 0.4 9.4
2010/2011 Optima Gent 9.6 22.9 9 6 3.8 7.8 48.6 0.2 1.1 20 1.3 2 66.7 2.3 1.8 4.1 1 1.6 0.8 1 1.2 0.2 0.8 8.7
CAREER 10.3 29.2 52 44 3.5 7.3 48.2 0.7 2 33.2 1.3 1.7 74.6 3.6 1.7 5.4 1.1 1.6 1.7 1.2 2.1 0.1 0.4 11.1
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Gent Dragons 182 419 15 12 54 100 54 16 32 50 26 33 78.8 68 27 95 20 22 47 22 40 0 4 235
2011/2012 Optima Gent 270 893 28 26 95 209 45.5 17 63 27 29 36 80.6 101 47 148 31 45 35 32 60 2 12 262
2010/2011 Optima Gent 86 206 9 6 34 70 48.6 2 10 20 12 18 66.7 21 16 37 9 14 7 9 11 2 7 78
CAREER 538 1518 52 44 183 379 48.3 35 105 33.3 67 87 77 190 90 280 60 81 89 63 111 4 23 575
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 183 436 17 13 66 116 56.9 11 27 40.7 18 23 78.3 71 34 105 18 27 56 25 28 0 3 276
Away 134 409 13 12 45 101 44.6 9 28 32.1 17 24 70.8 64 23 87 14 22 27 23 48 1 8 142
In games won 124 303 11 8 43 81 53.1 9 18 50 11 18 61.1 51 11 62 7 16 35 16 19 0 2 171
In games lost 193 542 19 17 68 136 50 11 37 29.7 24 29 82.8 84 46 130 25 33 48 32 57 1 9 247
As a starter 258 737 25 25 93 190 48.9 15 47 31.9 27 37 73 127 53 180 30 41 69 41 70 1 10 341
Against Leuven Bears 34 90 3 3 12 26 46.2 3 9 33.3 1 2 50 21 4 25 3 2 10 8 7 1 1 48
Against Port of Antwerp Giants 17 62 2 2 7 12 58.3 1 4 25 0 0 0 5 3 8 2 0 2 2 8 0 2 9
Against Belgacom Spirou Basket 46 125 4 4 17 33 51.5 2 7 28.6 6 7 85.7 22 14 36 6 10 11 4 12 0 3 64
Against Liège Basket 23 92 3 3 4 14 28.6 4 9 44.4 3 5 60 23 4 27 4 6 10 6 13 0 1 37
Against VOO Verviers-Pepinster 40 97 3 3 16 31 51.6 2 8 25 2 4 50 21 11 32 4 8 12 2 9 0 0 58
Against Generali Okapi Aalstar 21 65 2 2 8 14 57.1 1 4 25 2 3 66.7 9 2 11 0 2 8 2 3 0 0 31
Against Belfius Mons-Hainaut 49 123 4 4 17 37 45.9 2 4 50 9 9 100 20 10 30 5 8 7 13 9 0 3 68
Against CRF AWBB 10 33 2 2 4 8 50 0 0 0 2 4 50 2 0 2 1 2 1 1 3 0 0 6
Against Telenet BC Oostende 18 50 2 2 8 15 53.3 0 2 0 2 3 66.7 4 5 9 5 3 8 3 6 0 0 20
In May 11 37 1 1 5 10 50 0 2 0 1 2 50 8 2 10 1 1 5 2 2 1 0 19
In April 42 107 4 3 15 26 57.7 4 9 44.4 0 0 0 19 4 23 5 5 10 10 9 0 1 59
In March 41 112 4 3 17 36 47.2 0 3 0 7 9 77.8 16 8 24 3 10 15 8 7 0 0 64
7+ days rest 75 158 6 5 23 40 57.5 8 17 47.1 5 7 71.4 33 15 48 10 9 18 9 16 0 3 102
Last 5 games 53 144 5 4 20 36 55.6 4 11 36.4 1 2 50 27 6 33 6 6 15 12 11 1 1 78
Last 10 games 100 290 10 8 40 78 51.3 4 15 26.7 8 11 72.7 45 16 61 9 16 30 21 24 1 3 141
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 10.8 25.6 17 13 3.9 6.8 56.9 0.6 1.6 40.7 1.1 1.4 78.3 4.2 2 6.2 1.1 1.6 3.3 1.5 1.6 0 0.2 16.2
Away 10.3 31.5 13 12 3.5 7.8 44.6 0.7 2.2 32.1 1.3 1.8 70.8 4.9 1.8 6.7 1.1 1.7 2.1 1.8 3.7 0.1 0.6 10.9
In games won 11.3 27.5 11 8 3.9 7.4 53.1 0.8 1.6 50 1 1.6 61.1 4.6 1 5.6 0.6 1.5 3.2 1.5 1.7 0 0.2 15.5
In games lost 10.2 28.5 19 17 3.6 7.2 50 0.6 1.9 29.7 1.3 1.5 82.8 4.4 2.4 6.8 1.3 1.7 2.5 1.7 3 0.1 0.5 13
As a starter 10.3 29.5 25 25 3.7 7.6 48.9 0.6 1.9 31.9 1.1 1.5 73 5.1 2.1 7.2 1.2 1.6 2.8 1.6 2.8 0 0.4 13.6
Against Leuven Bears 11.3 30 3 3 4 8.7 46.2 1 3 33.3 0.3 0.7 50 7 1.3 8.3 1 0.7 3.3 2.7 2.3 0.3 0.3 16
Against Port of Antwerp Giants 8.5 31 2 2 3.5 6 58.3 0.5 2 25 0 0 0 2.5 1.5 4 1 0 1 1 4 0 1 4.5
Against Belgacom Spirou Basket 11.5 31.3 4 4 4.3 8.3 51.5 0.5 1.8 28.6 1.5 1.8 85.7 5.5 3.5 9 1.5 2.5 2.8 1 3 0 0.8 16
Against Liège Basket 7.7 30.7 3 3 1.3 4.7 28.6 1.3 3 44.4 1 1.7 60 7.7 1.3 9 1.3 2 3.3 2 4.3 0 0.3 12.3
Against VOO Verviers-Pepinster 13.3 32.3 3 3 5.3 10.3 51.6 0.7 2.7 25 0.7 1.3 50 7 3.7 10.7 1.3 2.7 4 0.7 3 0 0 19.3
Against Generali Okapi Aalstar 10.5 32.5 2 2 4 7 57.1 0.5 2 25 1 1.5 66.7 4.5 1 5.5 0 1 4 1 1.5 0 0 15.5
Against Belfius Mons-Hainaut 12.3 30.8 4 4 4.3 9.3 45.9 0.5 1 50 2.3 2.3 100 5 2.5 7.5 1.3 2 1.8 3.3 2.3 0 0.8 17
Against CRF AWBB 5 16.5 2 2 2 4 50 0 0 0 1 2 50 1 0 1 0.5 1 0.5 0.5 1.5 0 0 3
Against Telenet BC Oostende 9 25 2 2 4 7.5 53.3 0 1 0 1 1.5 66.7 2 2.5 4.5 2.5 1.5 4 1.5 3 0 0 10
In May 11 37 1 1 5 10 50 0 2 0 1 2 50 8 2 10 1 1 5 2 2 1 0 19
In April 10.5 26.8 4 3 3.8 6.5 57.7 1 2.3 44.4 0 0 0 4.8 1 5.8 1.3 1.3 2.5 2.5 2.3 0 0.3 14.8
In March 10.3 28 4 3 4.3 9 47.2 0 0.8 0 1.8 2.3 77.8 4 2 6 0.8 2.5 3.8 2 1.8 0 0 16
7+ days rest 12.5 26.3 6 5 3.8 6.7 57.5 1.3 2.8 47.1 0.8 1.2 71.4 5.5 2.5 8 1.7 1.5 3 1.5 2.7 0 0.5 17
Last 5 games 10.6 28.8 5 4 4 7.2 55.6 0.8 2.2 36.4 0.2 0.4 50 5.4 1.2 6.6 1.2 1.2 3 2.4 2.2 0.2 0.2 15.6
Last 10 games 10 29 10 8 4 7.8 51.3 0.4 1.5 26.7 0.8 1.1 72.7 4.5 1.6 6.1 0.9 1.6 3 2.1 2.4 0.1 0.3 14.1
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
05/09/2012 vs Telenet BC Oostende 75 - 87 12 22 5 8 62.5 0 0 0 2 3 66.7 1 3 4 5 3 2 2 1 0 0 13
12/09/2012 @ CRF AWBB 71 - 83 10 33 4 8 50 0 0 0 2 4 50 2 0 2 1 2 1 1 3 0 0 6
16/09/2012 @ Belfius Mons-Hainaut 93 - 88 19 31 4 13 30.8 2 4 50 5 5 100 2 0 2 2 1 1 6 2 0 1 13
19/09/2012 vs CRF AWBB 65 - 56 9 23 3 6 50 1 1 100 0 0 0 4 1 5 0 0 4 1 2 0 1 13
26/09/2012 @ CRF AWBB 64 - 81 13 26 4 5 80 1 1 100 2 4 50 0 0 0 1 3 2 1 0 0 0 15
29/09/2012 vs Generali Okapi Aalstar 77 - 71 9 28 2 4 50 1 2 50 2 2 100 5 1 6 0 0 4 1 2 0 0 15
03/10/2012 vs CRF AWBB 67 - 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2012 vs Belfius Mons-Hainaut 44 - 89 6 27 1 3 33.3 0 0 0 4 4 100 5 3 8 1 2 3 2 2 0 0 16
17/10/2012 vs Liège Basket 48 - 73 1 29 0 5 0 0 3 0 1 2 50 6 2 8 0 2 5 2 2 0 0 7
24/10/2012 vs VOO Verviers-Pepinster 75 - 86 27 32 10 14 71.4 2 4 50 1 1 100 7 6 13 2 2 6 0 3 0 0 37
01/11/2012 @ Liège Basket 87 - 72 17 30 3 5 60 3 4 75 2 3 66.7 8 1 9 2 3 3 2 3 0 1 24
06/11/2012 @ Belgacom Spirou Basket 88 - 90 11 30 2 4 50 1 2 50 4 4 100 7 1 8 1 2 3 1 4 0 0 17
07/11/2012 vs Port of Antwerp Giants 80 - 90 11 28 4 6 66.7 1 3 33.3 0 0 0 3 1 4 2 0 2 1 2 0 0 10
11/11/2012 @ Liège Basket 101 - 46 5 33 1 4 25 1 2 50 0 0 0 9 1 10 2 1 2 2 8 0 0 6
21/11/2012 vs Leuven Bears 118 - 85 16 11 5 6 83.3 2 3 66.7 0 0 0 3 1 4 0 0 4 0 1 0 0 21
12/12/2012 vs Belgacom Spirou Basket 71 - 85 16 36 6 9 66.7 1 3 33.3 1 1 100 6 6 12 1 1 5 0 5 0 1 22
30/01/2013 @ VOO Verviers-Pepinster 98 - 70 4 34 2 6 33.3 0 4 0 0 0 0 7 3 10 1 1 1 1 5 0 0 3
06/02/2013 vs Generali Okapi Aalstar 75 - 69 12 37 6 10 60 0 2 0 0 1 0 4 1 5 0 2 4 1 1 0 0 16
13/02/2013 @ Belgacom Spirou Basket 100 - 46 7 31 3 13 23.1 0 2 0 1 2 50 4 5 9 1 4 1 1 1 0 2 5
20/02/2013 @ Belfius Mons-Hainaut 95 - 63 12 34 6 10 60 0 0 0 0 0 0 7 5 12 1 4 0 2 5 0 2 18
27/02/2013 @ Port of Antwerp Giants 98 - 51 6 34 3 6 50 0 1 0 0 0 0 2 2 4 0 0 0 1 6 0 2 -1
06/03/2013 vs VOO Verviers-Pepinster 84 - 81 9 31 4 11 36.4 0 0 0 1 3 33.3 7 2 9 1 5 5 1 1 0 0 18
13/03/2013 vs Belfius Mons-Hainaut 77 - 66 12 31 6 11 54.5 0 0 0 0 0 0 6 2 8 1 1 3 3 0 0 0 21
20/03/2013 vs Port of Antwerp Giants 70 - 88 14 22 4 7 57.1 0 1 0 6 6 100 0 2 2 1 4 1 3 1 0 0 18
27/03/2013 @ Telenet BC Oostende 93 - 65 6 28 3 7 42.9 0 2 0 0 0 0 3 2 5 0 0 6 1 5 0 0 7
03/04/2013 vs Belgacom Spirou Basket 83 - 85 12 28 6 7 85.7 0 0 0 0 0 0 5 2 7 3 3 2 2 2 0 0 20
17/04/2013 vs Leuven Bears 87 - 62 10 25 2 6 33.3 2 3 66.7 0 0 0 8 1 9 1 1 3 4 1 0 1 19
23/04/2013 vs Liège Basket 64 - 88 7 26 2 3 66.7 1 2 50 0 0 0 1 0 1 0 1 3 2 2 0 0 10
24/04/2013 @ Leuven Bears 64 - 74 13 28 5 10 50 1 4 25 0 0 0 5 1 6 1 0 2 2 4 0 0 10
01/05/2013 @ Leuven Bears 73 - 68 11 37 5 10 50 0 2 0 1 2 50 8 2 10 1 1 5 2 2 1 0 19
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners