Players

Yoann HERTAY (Liège Basket) #0

2013/2014 statistics
MPG : 29.3 (mins)
PPG : 16.1 (points)
RPG : 5.4 (rebounds)
APG : 5.4 (assists)

Born : 28/04/1990 ()
Height : 186
Weight :
From :

compare players

season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Liège Basket 16.1 29.3 28 26 5.2 8 65.2 0.5 1.7 31.3 4.1 5.1 79.9 4.3 1.1 5.4 1.8 5.3 5.4 2.9 3.1 0.5 0.2 25.6
CAREER 12 24.8 46 35 3.6 6.7 54.2 0.4 1.3 27.4 3.6 5.1 71.4 4.2 1.1 5.3 1.5 5.5 3.7 2.5 2.8 0.4 0.2 19.3
last 3 games
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
DATE OPPONENT RESULT PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
01/05/2013 @ Port of Antwerp Giants 64 - 79 8 14 1 3 6 50 0 0 0 2 2 100 3 0 3 0 2 0 1 1 1 0 11
29/04/2013 vs CRF AWBB 89 - 52 16 31 1 6 9 66.7 0 2 0 4 5 80 2 1 3 1 4 9 3 4 0 0 24
24/04/2013 @ Generali Okapi Aalstar 60 - 85 16 34 1 3 6 50 2 3 66.7 4 4 100 3 1 4 2 2 10 2 0 0 0 28
career season averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Liège Basket 12.8 24.6 14 10 3.9 6.2 62.1 0.4 1.6 27.3 3.8 4.6 81.5 2.9 0.9 3.8 1.4 5.4 3.3 2.8 2.6 0.5 0.2 19.9
2011/2012 Belgacom Liège Basket 11.7 24.9 32 25 3.5 6.9 51.1 0.3 1.3 27.5 3.6 5.3 67.4 4.8 1.2 6 1.5 5.5 3.8 2.4 2.9 0.3 0.2 19.1
CAREER 12 24.8 46 35 3.6 6.7 54.2 0.3 1.4 23.8 3.7 5.1 72 4.2 1.1 5.3 1.5 5.5 3.6 2.5 2.8 0.4 0.2 19.3
career season totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
YEAR TEAM PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT % DR OR TOT FP DF AST ST TO BS BR IDX
2012/2013 Liège Basket 179 345 14 10 54 87 62.1 6 22 27.3 53 65 81.5 41 12 53 20 76 46 39 37 7 3 279
2011/2012 Belgacom Liège Basket 373 797 32 25 113 221 51.1 11 40 27.5 114 169 67.4 153 39 192 49 175 122 77 93 11 6 610
CAREER 552 1142 46 35 167 308 54.2 17 62 27.4 167 234 71.4 194 51 245 69 251 168 116 130 18 9 889
season split totals
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 215 357 13 12 70 98 71.4 9 28 32.1 48 60 80 50 15 65 20 67 93 36 40 4 1 360
Away 237 464 18 14 76 126 60.3 6 20 30 67 84 79.8 71 16 87 30 81 59 46 46 9 4 358
In games won 452 821 31 26 146 224 65.2 15 48 31.3 115 144 79.9 121 31 152 50 148 152 82 86 13 5 718
As a starter 428 764 26 26 137 210 65.2 15 47 31.9 109 133 82 113 29 142 46 138 147 76 77 13 3 689
Against Leuven Bears 30 40 1 1 10 13 76.9 1 2 50 7 8 87.5 6 0 6 2 6 8 7 4 1 0 47
Against Port of Antwerp Giants 46 70 3 3 14 21 66.7 2 2 100 12 16 75 13 1 14 4 13 12 8 11 1 0 68
Against CRF AWBB 56 128 4 4 18 28 64.3 1 8 12.5 17 22 77.3 14 4 18 6 23 21 15 13 3 0 95
Against Belgacom Spirou Basket 40 84 3 3 13 24 54.2 1 3 33.3 11 13 84.6 8 7 15 6 18 12 7 8 1 1 63
Against Generali Okapi Aalstar 69 137 4 4 20 30 66.7 4 9 44.4 17 21 81 13 7 20 9 20 29 10 10 1 1 110
Against Gent Dragons 30 56 2 2 11 17 64.7 1 5 20 5 6 83.3 12 1 13 3 8 11 7 3 0 0 52
Against VOO Verviers-Pepinster 68 107 4 4 26 37 70.3 1 6 16.7 13 16 81.3 16 3 19 10 22 22 13 17 3 0 101
Against Belfius Mons-Hainaut 55 89 3 3 15 27 55.6 4 10 40 13 17 76.5 26 4 30 4 17 19 2 2 1 1 95
Against Telenet BC Oostende 34 53 2 2 10 13 76.9 0 2 0 14 14 100 5 2 7 2 11 13 7 9 2 0 58
In May 8 14 1 1 3 6 50 0 0 0 2 2 100 3 0 3 0 2 0 1 1 1 0 11
In April 78 140 6 4 28 40 70 2 6 33.3 16 20 80 23 5 28 8 16 33 10 9 0 2 126
In March 71 144 5 5 22 32 68.8 2 6 33.3 21 29 72.4 21 5 26 11 24 34 13 22 3 0 116
7+ days rest 166 277 10 8 55 77 71.4 5 16 31.3 41 49 83.7 33 10 43 15 56 61 34 35 5 0 274
Last 5 games 74 131 5 5 27 39 69.2 2 6 33.3 14 16 87.5 21 4 25 6 14 32 8 9 1 0 121
Last 10 games 127 230 10 8 44 63 69.8 3 7 42.9 30 39 76.9 37 6 43 15 32 53 18 26 2 2 200
season split averages
  Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
SPLIT PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Home 16.5 27.5 13 12 5.4 7.5 71.4 0.7 2.2 32.1 3.7 4.6 80 3.8 1.2 5 1.5 5.2 7.2 2.8 3.1 0.3 0.1 27.7
Away 13.2 25.8 18 14 4.2 7 60.3 0.3 1.1 30 3.7 4.7 79.8 3.9 0.9 4.8 1.7 4.5 3.3 2.6 2.6 0.5 0.2 19.9
In games won 14.6 26.5 31 26 4.7 7.2 65.2 0.5 1.5 31.3 3.7 4.6 79.9 3.9 1 4.9 1.6 4.8 4.9 2.6 2.8 0.4 0.2 23.2
As a starter 16.5 29.4 26 26 5.3 8.1 65.2 0.6 1.8 31.9 4.2 5.1 82 4.3 1.1 5.5 1.8 5.3 5.7 2.9 3 0.5 0.1 26.5
Against Leuven Bears 30 40 1 1 10 13 76.9 1 2 50 7 8 87.5 6 0 6 2 6 8 7 4 1 0 47
Against Port of Antwerp Giants 15.3 23.3 3 3 4.7 7 66.7 0.7 0.7 100 4 5.3 75 4.3 0.3 4.7 1.3 4.3 4 2.7 3.7 0.3 0 22.7
Against CRF AWBB 14 32 4 4 4.5 7 64.3 0.3 2 12.5 4.3 5.5 77.3 3.5 1 4.5 1.5 5.8 5.3 3.8 3.3 0.8 0 23.8
Against Belgacom Spirou Basket 13.3 28 3 3 4.3 8 54.2 0.3 1 33.3 3.7 4.3 84.6 2.7 2.3 5 2 6 4 2.3 2.7 0.3 0.3 21
Against Generali Okapi Aalstar 17.3 34.3 4 4 5 7.5 66.7 1 2.3 44.4 4.3 5.3 81 3.3 1.8 5 2.3 5 7.3 2.5 2.5 0.3 0.3 27.5
Against Gent Dragons 15 28 2 2 5.5 8.5 64.7 0.5 2.5 20 2.5 3 83.3 6 0.5 6.5 1.5 4 5.5 3.5 1.5 0 0 26
Against VOO Verviers-Pepinster 17 26.8 4 4 6.5 9.3 70.3 0.3 1.5 16.7 3.3 4 81.3 4 0.8 4.8 2.5 5.5 5.5 3.3 4.3 0.8 0 25.3
Against Belfius Mons-Hainaut 18.3 29.7 3 3 5 9 55.6 1.3 3.3 40 4.3 5.7 76.5 8.7 1.3 10 1.3 5.7 6.3 0.7 0.7 0.3 0.3 31.7
Against Telenet BC Oostende 17 26.5 2 2 5 6.5 76.9 0 1 0 7 7 100 2.5 1 3.5 1 5.5 6.5 3.5 4.5 1 0 29
In May 8 14 1 1 3 6 50 0 0 0 2 2 100 3 0 3 0 2 0 1 1 1 0 11
In April 13 23.3 6 4 4.7 6.7 70 0.3 1 33.3 2.7 3.3 80 3.8 0.8 4.7 1.3 2.7 5.5 1.7 1.5 0 0.3 21
In March 14.2 28.8 5 5 4.4 6.4 68.8 0.4 1.2 33.3 4.2 5.8 72.4 4.2 1 5.2 2.2 4.8 6.8 2.6 4.4 0.6 0 23.2
7+ days rest 16.6 27.7 10 8 5.5 7.7 71.4 0.5 1.6 31.3 4.1 4.9 83.7 3.3 1 4.3 1.5 5.6 6.1 3.4 3.5 0.5 0 27.4
Last 5 games 14.8 26.2 5 5 5.4 7.8 69.2 0.4 1.2 33.3 2.8 3.2 87.5 4.2 0.8 5 1.2 2.8 6.4 1.6 1.8 0.2 0 24.2
Last 10 games 12.7 23 10 8 4.4 6.3 69.8 0.3 0.7 42.9 3 3.9 76.9 3.7 0.6 4.3 1.5 3.2 5.3 1.8 2.6 0.2 0.2 20
game-by-game statistics
  G 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
Date Opponent Result PTS MIN GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12/09/2012 @ Telenet BC Oostende 42 - 83 22 26 5 8 62.5 0 2 0 12 12 100 2 1 3 0 8 3 5 3 1 0 34
19/09/2012 @ Belfius Mons-Hainaut 66 - 84 19 26 5 10 50 1 1 100 6 9 66.7 8 1 9 3 8 1 0 1 1 0 26
27/09/2012 vs VOO Verviers-Pepinster 88 - 62 21 26 7 11 63.6 1 1 100 4 4 100 1 0 1 3 7 6 7 4 1 0 32
03/10/2012 @ Generali Okapi Aalstar 58 - 74 18 33 6 10 60 0 0 0 6 8 75 1 1 2 2 9 4 3 3 0 1 24
05/10/2012 @ Leuven Bears 57 - 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17/10/2012 @ Gent Dragons 48 - 73 12 34 5 7 71.4 0 1 0 2 5 40 3 1 4 2 6 4 3 8 0 0 13
21/10/2012 vs Belfius Mons-Hainaut 86 - 69 14 35 3 7 42.9 2 5 40 2 2 100 9 1 10 0 3 5 1 1 0 1 24
26/10/2012 @ VOO Verviers-Pepinster 51 - 73 8 21 4 5 80 0 1 0 0 0 0 4 1 5 3 4 1 1 4 1 0 11
01/11/2012 vs Gent Dragons 87 - 72 15 26 4 7 57.1 1 4 25 4 5 80 3 0 3 1 6 4 7 2 0 0 25
04/11/2012 vs Generali Okapi Aalstar 77 - 55 20 35 6 8 75 1 3 33.3 5 5 100 5 3 8 3 5 4 3 3 1 0 31
09/11/2012 @ Belgacom Spirou Basket 66 - 86 14 28 4 8 50 0 1 0 6 6 100 2 3 5 1 8 3 4 1 1 1 27
11/11/2012 vs Gent Dragons 101 - 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21/11/2012 vs CRF AWBB 78 - 71 14 35 4 5 80 0 3 0 6 9 66.7 2 0 2 2 10 8 4 4 1 0 26
19/12/2012 @ CRF AWBB 39 - 105 11 29 4 5 80 1 1 100 0 0 0 4 1 5 1 3 1 4 3 0 0 19
18/01/2013 vs Belgacom Spirou Basket 90 - 72 22 32 8 13 61.5 1 2 50 3 3 100 3 4 7 2 7 8 1 3 0 0 34
23/01/2013 @ Port of Antwerp Giants 55 - 74 13 31 4 6 66.7 1 1 100 2 3 66.7 5 1 6 2 3 3 4 4 0 0 20
06/02/2013 @ Leuven Bears 46 - 85 30 40 10 13 76.9 1 2 50 7 8 87.5 6 0 6 2 6 8 7 4 1 0 47
17/02/2013 vs Belfius Mons-Hainaut 120 - 67 22 28 7 10 70 1 4 25 5 6 83.3 9 2 11 1 6 13 1 0 0 0 45
23/02/2013 @ VOO Verviers-Pepinster 81 - 87 20 38 7 13 53.8 0 4 0 6 8 75 7 1 8 3 7 9 3 6 1 0 27
02/03/2013 vs Generali Okapi Aalstar 95 - 50 15 35 5 6 83.3 1 3 33.3 2 4 50 4 2 6 2 4 11 2 4 0 0 27
06/03/2013 @ CRF AWBB 63 - 91 15 33 4 9 44.4 0 2 0 7 8 87.5 6 2 8 2 6 3 4 2 2 0 26
08/03/2013 @ Belgacom Spirou Basket 47 - 80 4 24 1 3 33.3 0 0 0 2 4 50 3 0 3 3 3 1 2 4 0 0 2
20/03/2013 vs Telenet BC Oostende 112 - 78 12 27 5 5 100 0 0 0 2 2 100 3 1 4 2 3 10 2 6 1 0 24
27/03/2013 vs Port of Antwerp Giants 108 - 79 25 25 7 9 77.8 1 1 100 8 11 72.7 5 0 5 2 8 9 3 6 0 0 37
06/04/2013 @ Telenet BC Oostende 84 - 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/04/2013 @ Belfius Mons-Hainaut 64 - 92 12 23 4 7 57.1 0 0 0 4 6 66.7 5 1 6 2 4 1 3 1 0 2 16
18/04/2013 vs VOO Verviers-Pepinster 127 - 67 19 22 8 8 100 0 0 0 3 4 75 4 1 5 1 4 6 2 3 0 0 31
23/04/2013 @ Gent Dragons 64 - 88 15 30 7 10 70 0 1 0 1 1 100 9 1 10 2 2 7 0 1 0 0 27
24/04/2013 @ Generali Okapi Aalstar 60 - 85 16 34 3 6 50 2 3 66.7 4 4 100 3 1 4 2 2 10 2 0 0 0 28
29/04/2013 vs CRF AWBB 89 - 52 16 31 6 9 66.7 0 2 0 4 5 80 2 1 3 1 4 9 3 4 0 0 24
01/05/2013 @ Port of Antwerp Giants 64 - 79 8 14 3 6 50 0 0 0 2 2 100 3 0 3 0 2 0 1 1 1 0 11
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners