Telenet BC Oostende - CRF AWBB 87 - 70 |
|
Round 36, 2013-04-17 : 20:00
| HOME : Telenet BC Oostende | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Tom ARIJS | * | 10 | 23 | 2 | 5 | 40% | 2 | 3 | 66.7% | 0 | 0 | 0% | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 0 | Yassine EL MAHSINI | * | 9 | 34 | 4 | 7 | 57.1% | 0 | 2 | 0% | 1 | 7 | 14.3% | 10 | 2 | 12 | 2 | 6 | 11 | 3 | 3 | 0 | 0 | 25 | |
| 0 | Gillian SCHOUTEET | * | 8 | 18 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 0 | Renzy BERQUIN | * | 35 | 35 | 15 | 19 | 78.9% | 0 | 1 | 0% | 5 | 5 | 100% | 5 | 4 | 9 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 42 | |
| 0 | Maxime VERSPEETEN | * | 14 | 25 | 5 | 7 | 71.4% | 0 | 4 | 0% | 4 | 6 | 66.7% | 1 | 0 | 1 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 13 | |
| 0 | Tom PAUWAERT | 5 | 17 | 1 | 3 | 33.3% | 1 | 2 | 50% | 0 | 2 | 0% | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 0 | Maarten VERSCHUERE | 0 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | ||
| 0 | Floris Jan BEUMER | 0 | 10 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 0 | Arno VANDE CAPPELLE | 2 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | ||
| 0 | Kenzo BLIECK | 4 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 87 | 200 | 33 | 53 | 62.3% | 3 | 13 | 23.1% | 12 | 24 | 50% | 31 | 6 | 37 | 22 | 21 | 18 | 11 | 16 | 0 | 2 | 92 | ||||
| AWAY : CRF AWBB | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Rayan KAYEMBE | * | 9 | 18 | 4 | 7 | 57.1% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 0 | Rochdi BENZOUIEN | * | 4 | 27 | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 6 | 66.7% | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 2 | |
| 0 | Jordan KALUANGA | * | 14 | 27 | 5 | 11 | 45.5% | 0 | 0 | 0% | 4 | 5 | 80% | 6 | 2 | 8 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 19 | |
| 0 | Williame ROBEYNS | * | 15 | 34 | 6 | 12 | 50% | 0 | 1 | 0% | 3 | 5 | 60% | 4 | 1 | 5 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 14 | |
| 0 | Sami DEMIRTAS | * | 2 | 26 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | -1 | |
| 0 | Bertrand-Mathias EYENGA | 2 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | ||
| 0 | Sabri RIAHI | 6 | 15 | 2 | 3 | 66.7% | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 8 | ||
| 0 | Casero Ortiz SIGFREDO ALBERTO | 16 | 23 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 2 | 2 | 100% | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | ||
| 0 | Raphael DUBOIS | 2 | 11 | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 0 | Jose BATUMENI | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | 200 | 24 | 50 | 48% | 2 | 8 | 25% | 16 | 22 | 72.7% | 30 | 4 | 34 | 21 | 22 | 8 | 8 | 22 | 2 | 0 | 63 | ||||
| SCORE PER QUARTER | 1 | 2 | 3 | 4 | overtime | Final |
|---|---|---|---|---|---|---|
| Telenet BC Oostende | 19 | 22 | 27 | 19 | 0 | 87 |
| CRF AWBB | 21 | 20 | 11 | 18 | 0 | 70 |
|
|
|
|
































