Generali Okapi Aalstar - Gent Dragons 97 - 70

Round 36, 2013-04-10 : 20:00

[ Play-by-play ]

HOME : Generali Okapi Aalstar
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Jonas DE MOL * 13 26 2 5 40% 3 6 50% 0 0 0% 3 0 3 3 0 3 4 3 0 0 11
0 Joren VERMOESEN * 17 28 3 7 42.9% 3 4 75% 2 2 100% 7 1 8 3 2 4 0 1 1 0 23
0 Olivier MAES * 2 24 1 1 100% 0 1 0% 0 0 0% 7 0 7 0 2 5 3 1 0 0 17
0 Jarek PUTTEMAN * 22 26 11 14 78.6% 0 0 0% 0 2 0% 6 3 9 2 3 3 1 0 0 0 31
0 Kyle ROBINSON * 4 21 2 3 66.7% 0 1 0% 0 0 0% 7 0 7 1 0 0 1 3 0 0 6
0 Kevin ANNEESSENS 6 20 3 6 50% 0 2 0% 0 0 0% 1 0 1 3 0 3 2 4 0 0 0
0 Joeri VERMOESEN 20 20 4 6 66.7% 3 5 60% 3 4 75% 2 1 3 2 2 2 1 2 0 0 19
0 Kevin BAEYENS 8 21 4 7 57.1% 0 1 0% 0 0 0% 2 0 2 2 0 2 0 2 0 1 3
0 Dennis ALDENKAMP 5 14 2 3 66.7% 0 0 0% 1 1 100% 0 2 2 1 1 2 0 1 0 0 7
      97 200 32 52 61.5% 9 20 45% 6 9 66.7% 35 7 42 17 10 24 12 17 1 1 117
AWAY : Gent Dragons
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Edward VAN HERZELE * 7 39 2 5 40% 0 1 0% 3 6 50% 9 0 9 2 4 2 3 2 0 0 14
0 Jeffrey DUBRUNFAUT * 2 6 1 2 50% 0 0 0% 0 1 0% 1 0 1 0 1 0 0 0 0 0 2
0 Robin SPAENS * 23 36 8 19 42.1% 1 9 11.1% 4 4 100% 4 0 4 0 2 2 2 3 0 0 11
0 Milan TORREKENS * 7 21 2 3 66.7% 0 1 0% 3 4 75% 1 2 3 3 2 1 0 1 0 0 6
0 Vadim HOLLEVOET * 1 27 0 5 0% 0 1 0% 1 2 50% 5 0 5 2 2 1 1 1 0 0 0
0 Wouter LAMOEN 0 16 0 1 0% 0 0 0% 0 0 0% 0 1 1 1 0 1 0 3 0 0 -3
0 Mahmut DHEVRE 2 23 1 2 50% 0 0 0% 0 0 0% 3 0 3 1 2 1 1 4 0 1 2
0 Mathieu DETIEGE 28 32 7 12 58.3% 4 6 66.7% 2 4 50% 2 2 4 1 4 2 0 3 1 0 26
      70 200 21 49 42.9% 5 18 27.8% 13 21 61.9% 25 5 30 10 17 10 7 18 1 1 57


SCORE PER QUARTER 1 2 3 4 overtime Final
Generali Okapi Aalstar 21 16 29 31 0 97
Gent Dragons 12 19 17 22 0 70


Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners