CRF AWBB - Port of Antwerp Giants 59 - 77 |
|
Round 21, 2013-04-11 : 17:00
| HOME : CRF AWBB | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Sami DEMIRTAS | * | 23 | 37 | 5 | 9 | 55.6% | 2 | 4 | 50% | 7 | 8 | 87.5% | 4 | 2 | 6 | 2 | 5 | 1 | 2 | 4 | 0 | 0 | 24 | |
| 0 | Williame ROBEYNS | * | 5 | 19 | 0 | 2 | 0% | 1 | 1 | 100% | 2 | 5 | 40% | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 0 | Rochdi BENZOUIEN | * | 7 | 37 | 3 | 7 | 42.9% | 0 | 5 | 0% | 1 | 2 | 50% | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | -2 | |
| 0 | Simon CHAPELLE | * | 4 | 26 | 2 | 9 | 22.2% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 4 | 8 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | |
| 0 | Jordan KALUANGA | * | 10 | 27 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 7 | 5 | 12 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | |
| 0 | Bertrand-Mathias EYENGA | 1 | 21 | 0 | 5 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -6 | ||
| 0 | Raphael DUBOIS | 7 | 28 | 1 | 4 | 25% | 0 | 2 | 0% | 5 | 6 | 83.3% | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | ||
| 0 | Adrien BIERMAN | 2 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 59 | 200 | 15 | 46 | 32.6% | 3 | 13 | 23.1% | 20 | 31 | 64.5% | 22 | 13 | 35 | 21 | 27 | 3 | 10 | 20 | 0 | 4 | 37 | ||||
| AWAY : Port of Antwerp Giants | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Andy VAN VLIET | * | 4 | 8 | 1 | 3 | 33.3% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | -2 | |
| 0 | Thomas AKYAZILI | * | 16 | 28 | 5 | 7 | 71.4% | 1 | 3 | 33.3% | 3 | 4 | 75% | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 11 | |
| 0 | Yannick SCHOEPEN | * | 5 | 22 | 2 | 3 | 66.7% | 0 | 2 | 0% | 1 | 2 | 50% | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 0 | Dieter DE HOON | * | 0 | 16 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 0 | Rafael BOGAERTS | * | 13 | 26 | 5 | 7 | 71.4% | 0 | 4 | 0% | 3 | 5 | 60% | 5 | 1 | 6 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 19 | |
| 0 | Philippe PEETERS | 2 | 17 | 1 | 5 | 20% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | -2 | ||
| 0 | Mathias VAN STEENWINKEL | 0 | 11 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | -5 | ||
| 0 | Joeri SCHOEPEN | 8 | 16 | 4 | 7 | 57.1% | 0 | 2 | 0% | 0 | 0 | 0% | 9 | 1 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | ||
| 0 | Bert VAN DEN BROEK | 17 | 28 | 6 | 8 | 75% | 0 | 0 | 0% | 5 | 6 | 83.3% | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 21 | ||
| 0 | Ordane KANDA KANYINDA | 12 | 22 | 5 | 6 | 83.3% | 0 | 1 | 0% | 2 | 3 | 66.7% | 5 | 0 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 20 | ||
| 0 | Zazou BINDI | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
| 77 | 200 | 29 | 48 | 60.4% | 1 | 16 | 6.3% | 16 | 22 | 72.7% | 33 | 11 | 44 | 28 | 21 | 8 | 12 | 21 | 4 | 0 | 77 | ||||
| SCORE PER QUARTER | 1 | 2 | 3 | 4 | overtime | Final |
|---|---|---|---|---|---|---|
| CRF AWBB | 18 | 18 | 14 | 9 | 0 | 59 |
| Port of Antwerp Giants | 21 | 8 | 22 | 26 | 0 | 77 |
|
|
|
|
































