Gent Dragons - Belgacom Spirou Basket 83 - 85 |
|
Round 33, 2013-04-03 : 19:00
| HOME : Gent Dragons | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Edward VAN HERZELE | * | 4 | 26 | 2 | 5 | 40% | 0 | 2 | 0% | 0 | 0 | 0% | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 0 | Selim DE ZUTTER | * | 12 | 28 | 6 | 7 | 85.7% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 2 | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 20 | |
| 0 | Jeffrey DUBRUNFAUT | * | 11 | 24 | 4 | 5 | 80% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | |
| 0 | Robin SPAENS | * | 37 | 33 | 8 | 10 | 80% | 5 | 10 | 50% | 6 | 7 | 85.7% | 6 | 0 | 6 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 40 | |
| 0 | Mathieu DETIEGE | * | 8 | 27 | 2 | 5 | 40% | 1 | 5 | 20% | 1 | 2 | 50% | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 6 | |
| 0 | Justin JONES | 3 | 3 | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 0 | Milan TORREKENS | 0 | 8 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | ||
| 0 | Vadim HOLLEVOET | 2 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 0 | Jeffrey JONES | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | -3 | ||
| 0 | Wouter LAMOEN | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 0 | Thomas DE PAUW | 6 | 18 | 3 | 7 | 42.9% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | ||
| 83 | 200 | 26 | 46 | 56.5% | 6 | 19 | 31.6% | 13 | 19 | 68.4% | 24 | 11 | 35 | 20 | 17 | 17 | 8 | 16 | 0 | 0 | 85 | ||||
| AWAY : Belgacom Spirou Basket | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Thomas LEFEVRE | * | 9 | 24 | 4 | 5 | 80% | 0 | 1 | 0% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0 | Jonathan MONGIOVI | * | 8 | 13 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 0 | Messon STEENBERGHS | * | 14 | 25 | 7 | 10 | 70% | 0 | 1 | 0% | 0 | 1 | 0% | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 14 | |
| 0 | Yannick DIOP | * | 0 | 24 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 0 | Anthony LAMBOT | * | 24 | 21 | 6 | 8 | 75% | 2 | 5 | 40% | 6 | 7 | 85.7% | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 28 | |
| 0 | Tommy CIRELLI | 1 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | ||
| 0 | Michael FUSEK | 4 | 14 | 2 | 3 | 66.7% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 0 | Jerome CHARLES | 10 | 20 | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | ||
| 0 | Jimmy STAS | 2 | 15 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | ||
| 0 | Jeremie DEDAVE | 10 | 15 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 3 | 66.7% | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | ||
| 0 | Alexandre EYENGA | 3 | 13 | 1 | 4 | 25% | 0 | 1 | 0% | 1 | 3 | 33.3% | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 85 | 200 | 29 | 47 | 61.7% | 5 | 15 | 33.3% | 12 | 21 | 57.1% | 20 | 5 | 25 | 17 | 21 | 16 | 9 | 13 | 0 | 0 | 89 | ||||
| SCORE PER QUARTER | 1 | 2 | 3 | 4 | overtime | Final |
|---|---|---|---|---|---|---|
| Gent Dragons | 20 | 21 | 16 | 26 | 0 | 83 |
| Belgacom Spirou Basket | 31 | 17 | 18 | 19 | 0 | 85 |
|
|
|
|
































