Belfius Mons-Hainaut - CRF AWBB 71 - 60 |
|
Round 19, 2013-03-27 : 20:30
| HOME : Belfius Mons-Hainaut | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Thimote TRAVERSIN | * | 17 | 29 | 1 | 1 | 100% | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | |
| 0 | Loic SCHWARTZ | * | 17 | 34 | 5 | 6 | 83.3% | 1 | 5 | 20% | 4 | 5 | 80% | 13 | 1 | 14 | 0 | 4 | 1 | 5 | 5 | 3 | 0 | 33 | |
| 0 | Maxime PRETTO | * | 0 | 22 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -1 | |
| 0 | Lionel MORO | * | 3 | 10 | 0 | 2 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | |
| 0 | Donovan WALASIAK | * | 6 | 21 | 3 | 8 | 37.5% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0 | Maxence RENARD | 12 | 29 | 5 | 6 | 83.3% | 0 | 1 | 0% | 2 | 4 | 50% | 4 | 2 | 6 | 3 | 5 | 0 | 3 | 6 | 0 | 0 | 13 | ||
| 0 | Bryann MOURY | 4 | 7 | 2 | 3 | 66.7% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||
| 0 | Joachim SCHICK | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
| 0 | Emmanuel LECOMTE | 10 | 16 | 4 | 6 | 66.7% | 0 | 2 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 12 | ||
| 0 | Jonathan PIERARD | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||
| 0 | Glenn VLAMYNCK | 2 | 23 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | -1 | ||
| 71 | 200 | 20 | 37 | 54.1% | 7 | 20 | 35% | 10 | 13 | 76.9% | 28 | 9 | 37 | 18 | 14 | 11 | 15 | 26 | 3 | 0 | 74 | ||||
| AWAY : CRF AWBB | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FG | 3 FG | FT | Rebounds | Fouls | Blocks | ||||||||||||||||||||
| No | PLAYER | S | PTS | MIN | 2 PM | 2 PA | 2 P% | 3 PM | 3 PA | 3 P% | FTM | FTA | FT% | DR | OR | TOT | PF | DF | AST | ST | TO | BS | SR | IDX | |
| 0 | Adrien BIERMAN | * | 10 | 20 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 4 | 25% | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 10 | |
| 0 | Williame ROBEYNS | * | 9 | 34 | 4 | 7 | 57.1% | 0 | 2 | 0% | 1 | 2 | 50% | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | |
| 0 | Rochdi BENZOUIEN | * | 3 | 21 | 1 | 4 | 25% | 0 | 3 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | -1 | |
| 0 | Sami DEMIRTAS | * | 13 | 33 | 4 | 5 | 80% | 1 | 3 | 33.3% | 2 | 2 | 100% | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | |
| 0 | Jordan KALUANGA | * | 5 | 32 | 2 | 7 | 28.6% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 4 | 9 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | |
| 0 | Raphael DUBOIS | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
| 0 | Jose BATUMENI | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 0 | Sabri RIAHI | 11 | 20 | 1 | 3 | 33.3% | 0 | 1 | 0% | 9 | 10 | 90% | 1 | 2 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 16 | ||
| 0 | Casero Ortiz SIGFREDO ALBERTO | 9 | 21 | 3 | 4 | 75% | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | -1 | ||
| 0 | Theo BEAUJEAN | 0 | 8 | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | ||
| 60 | 200 | 18 | 37 | 48.6% | 3 | 18 | 16.7% | 15 | 22 | 68.2% | 16 | 8 | 24 | 14 | 18 | 4 | 11 | 24 | 0 | 3 | 35 | ||||
| SCORE PER QUARTER | 1 | 2 | 3 | 4 | overtime | Final |
|---|---|---|---|---|---|---|
| Belfius Mons-Hainaut | 15 | 24 | 22 | 10 | 0 | 71 |
| CRF AWBB | 17 | 16 | 18 | 9 | 0 | 60 |
|
|
|
|
































