CRF AWBB - Leuven Bears 47 - 73

Round 31, 2013-02-10 : 17:00

[ Play-by-play ]

HOME : CRF AWBB
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Jose BATUMENI * 2 17 1 4 25% 0 0 0% 0 0 0% 1 4 5 4 0 0 0 1 0 0 -1
0 Adrien BIERMAN * 4 28 2 6 33.3% 0 5 0% 0 2 0% 3 1 4 4 1 1 1 3 0 1 -8
0 Raphael DUBOIS * 14 33 4 11 36.4% 2 2 100% 0 0 0% 1 2 3 2 1 0 0 0 1 0 10
0 Rochdi BENZOUIEN * 4 35 2 5 40% 0 8 0% 0 0 0% 5 2 7 3 1 5 3 0 0 0 6
0 Sami DEMIRTAS * 7 34 2 6 33.3% 1 5 20% 0 0 0% 5 4 9 2 2 0 4 2 0 0 10
0 Rayan KAYEMBE 8 30 2 9 22.2% 1 3 33.3% 1 2 50% 4 1 5 2 1 1 4 4 0 2 1
0 Bertrand-Mathias EYENGA 8 23 4 9 44.4% 0 1 0% 0 0 0% 2 4 6 5 1 0 1 2 1 1 3
      47 200 17 50 34% 4 24 16.7% 1 4 25% 21 18 39 22 7 7 13 12 2 4 21
AWAY : Leuven Bears
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Andreas AUDOORE * 3 30 1 5 20% 0 1 0% 1 2 50% 0 1 1 1 2 3 2 0 0 0 4
0 Ismael BAKO * 18 24 6 7 85.7% 0 0 0% 6 8 75% 10 7 17 1 5 1 0 3 3 0 37
0 Gijs VERHEYDEN * 14 25 1 7 14.3% 4 7 57.1% 0 0 0% 6 3 9 1 2 5 0 2 0 1 17
0 Lamine CONDE * 6 27 3 9 33.3% 0 2 0% 0 0 0% 2 1 3 1 0 1 2 3 0 0 0
0 Senne NICKMANS * 2 25 1 4 25% 0 0 0% 0 2 0% 7 4 11 3 2 0 0 1 1 0 7
0 Bright ESENE 5 27 0 4 0% 1 2 50% 2 4 50% 0 1 1 1 4 0 0 3 0 0 -1
0 Malik BAKO 10 22 3 6 50% 1 1 100% 1 2 50% 3 1 4 0 3 0 2 1 0 0 14
0 Kamal TALL 15 20 5 9 55.6% 0 0 0% 5 8 62.5% 8 3 11 0 5 0 0 4 0 1 19
      73 200 20 51 39.2% 6 13 46.2% 15 26 57.7% 36 21 57 8 23 10 6 17 4 2 97


SCORE PER QUARTER 1 2 3 4 overtime Final
CRF AWBB 12 10 11 14 0 47
Leuven Bears 14 13 27 19 0 73


Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners