Belgian Development League

Date Home Away Time Round Score
1970/01/01 Liège Basket Leuven Bears Bye 36 20 - 0
2012/09/05 CRF AWBB Belfius Mons-Hainaut 20 : 15 1 43 - 83
2012/09/05 Gent Dragons Telenet BC Oostende 19 : 00 1 75 - 87
2012/09/07 Port of Antwerp Giants Generali Okapi Aalstar 20 : 30 1 72 - 61
2012/09/12 Leuven Bears Belfius Mons-Hainaut 20 : 30 7 39 - 105
2012/09/12 Telenet BC Oostende Liège Basket 19 : 00 14 42 - 83
2012/09/12 Belgacom Spirou Basket VOO Verviers-Pepinster 20 : 30 11 71 - 55
2012/09/12 CRF AWBB Gent Dragons 20 : 15 2 71 - 83
2012/09/14 Leuven Bears CRF AWBB 20 : 30 13 64 - 78
2012/09/16 Belfius Mons-Hainaut Gent Dragons 11 : 00 12 93 - 88
2012/09/19 VOO Verviers-Pepinster Port of Antwerp Giants 20 : 30 9 64 - 73
2012/09/19 Telenet BC Oostende Belgacom Spirou Basket 17 : 30 4 69 - 80
2012/09/19 Belfius Mons-Hainaut Liège Basket 20 : 30 2 66 - 84
2012/09/19 Generali Okapi Aalstar Leuven Bears 20 : 30 2 85 - 53
2012/09/19 Gent Dragons CRF AWBB 19 : 00 11 65 - 56
2012/09/21 Belgacom Spirou Basket CRF AWBB 19 : 00 5 84 - 58
2012/09/26 Port of Antwerp Giants Belgacom Spirou Basket 20 : 30 16 66 - 69
2012/09/26 CRF AWBB Gent Dragons 20 : 15 29 64 - 81
2012/09/26 Leuven Bears Telenet BC Oostende 20 : 30 3 71 - 119
2012/09/27 Liège Basket VOO Verviers-Pepinster 18 : 00 3 88 - 62
2012/09/29 Gent Dragons Generali Okapi Aalstar 17 : 00 18 77 - 71
2012/09/30 CRF AWBB Telenet BC Oostende 17 : 00 18 84 - 82
2012/10/03 Belgacom Spirou Basket Belfius Mons-Hainaut 20 : 30 9 57 - 63
2012/10/03 Generali Okapi Aalstar Liège Basket 19 : 00 4 58 - 74
2012/10/03 Gent Dragons CRF AWBB 19 : 00 20 67 - 70
2012/10/05 Leuven Bears Liège Basket 20 : 30 18 57 - 93
2012/10/06 Telenet BC Oostende VOO Verviers-Pepinster 14 : 00 6 90 - 83
2012/10/07 Port of Antwerp Giants Belfius Mons-Hainaut 12 : 00 5 56 - 77
2012/10/10 Telenet BC Oostende Port of Antwerp Giants 20 : 30 2 79 - 66
2012/10/10 Generali Okapi Aalstar Belgacom Spirou Basket 20 : 00 12 81 - 83
2012/10/10 CRF AWBB Leuven Bears 20 : 15 4 69 - 57
2012/10/10 Gent Dragons Belfius Mons-Hainaut 19 : 00 3 44 - 89
2012/10/13 Belfius Mons-Hainaut Leuven Bears 17 : 30 16 114 - 40
2012/10/13 VOO Verviers-Pepinster Belgacom Spirou Basket 17 : 30 2 59 - 87
2012/10/14 Generali Okapi Aalstar Port of Antwerp Giants 12 : 00 10 64 - 64
2012/10/14 Liège Basket Telenet BC Oostende 15 : 00 5 90 - 67
2012/10/17 Leuven Bears Generali Okapi Aalstar 20 : 30 11 77 - 100
2012/10/17 Gent Dragons Liège Basket 17 : 30 25 48 - 73
2012/10/20 VOO Verviers-Pepinster Port of Antwerp Giants 17 : 30 18 80 - 68
2012/10/21 Liège Basket Belfius Mons-Hainaut 11 : 15 11 86 - 69
2012/10/24 Gent Dragons VOO Verviers-Pepinster 19 : 00 8 75 - 86
2012/10/24 Belfius Mons-Hainaut Belgacom Spirou Basket 20 : 30 18 93 - 79
2012/10/24 CRF AWBB Port of Antwerp Giants 20 : 15 12 57 - 77
2012/10/26 VOO Verviers-Pepinster Liège Basket 17 : 30 12 51 - 73
2012/10/27 Generali Okapi Aalstar Belfius Mons-Hainaut 17 : 30 15 70 - 88
2012/10/31 Telenet BC Oostende CRF AWBB 20 : 00 9 91 - 76
2012/10/31 Leuven Bears VOO Verviers-Pepinster 20 : 30 1 71 - 74
2012/11/01 Liège Basket Gent Dragons 11 : 15 7 87 - 72
2012/11/02 Port of Antwerp Giants Telenet BC Oostende 20 : 30 11 112 - 57
2012/11/04 Liège Basket Generali Okapi Aalstar 11 : 15 13 77 - 55
2012/11/06 Belgacom Spirou Basket Gent Dragons 20 : 00 15 88 - 90
2012/11/07 Belfius Mons-Hainaut Generali Okapi Aalstar 20 : 30 6 101 - 94
2012/11/07 CRF AWBB VOO Verviers-Pepinster 20 : 15 16 84 - 60
2012/11/07 Gent Dragons Port of Antwerp Giants 19 : 00 4 80 - 90
2012/11/09 Belgacom Spirou Basket Liège Basket 17 : 30 1 66 - 86
2012/11/10 VOO Verviers-Pepinster Generali Okapi Aalstar 14 : 00 5 78 - 97
2012/11/10 Telenet BC Oostende Belfius Mons-Hainaut 17 : 30 17 113 - 73
2012/11/11 Port of Antwerp Giants Leuven Bears 17 : 00 6 93 - 65
2012/11/11 Liège Basket Gent Dragons 11 : 15 34 101 - 46
2012/11/14 Generali Okapi Aalstar CRF AWBB 20 : 00 17 86 - 68
2012/11/14 Telenet BC Oostende Gent Dragons 20 : 00 10 91 - 87
2012/11/14 Leuven Bears Belgacom Spirou Basket 20 : 30 8 60 - 99
2012/11/14 Liège Basket Port of Antwerp Giants 19 : 00 17 71 - 55
2012/11/17 Belfius Mons-Hainaut VOO Verviers-Pepinster 17 : 30 4 117 - 79
2012/11/17 Generali Okapi Aalstar Telenet BC Oostende 17 : 00 7 78 - 80
2012/11/21 Belgacom Spirou Basket Port of Antwerp Giants 20 : 00 7 73 - 79
2012/11/21 Liège Basket CRF AWBB 20 : 00 15 78 - 71
2012/11/21 Gent Dragons Leuven Bears 19 : 00 14 118 - 85
2012/11/24 VOO Verviers-Pepinster Gent Dragons 17 : 30 17 88 - 83
2012/11/25 Belfius Mons-Hainaut CRF AWBB 11 : 15 10 78 - 57
2012/11/27 Belgacom Spirou Basket Telenet BC Oostende 20 : 30 13 82 - 54
2012/11/28 CRF AWBB Belgacom Spirou Basket 20 : 15 14 52 - 87
2012/11/28 Generali Okapi Aalstar Gent Dragons 19 : 00 9 110 - 96
2012/11/30 Port of Antwerp Giants Gent Dragons 20 : 00 13 103 - 67
2012/12/05 CRF AWBB Belfius Mons-Hainaut 20 : 15 28 79 - 62
2012/12/12 Gent Dragons Belgacom Spirou Basket 19 : 00 6 71 - 85
2012/12/19 CRF AWBB Liège Basket 20 : 15 6 39 - 105
2013/01/06 Telenet BC Oostende Leuven Bears 17 : 00 12 100 - 60
2013/01/09 VOO Verviers-Pepinster Leuven Bears 19 : 45 10 100 - 85
2013/01/16 CRF AWBB Generali Okapi Aalstar 20 : 15 8 84 - 83
2013/01/16 Leuven Bears Port of Antwerp Giants 20 : 30 15 48 - 94
2013/01/18 Liège Basket Belgacom Spirou Basket 17 : 30 10 90 - 72
2013/01/19 Belfius Mons-Hainaut Telenet BC Oostende 14 : 30 8 75 - 70
2013/01/19 Generali Okapi Aalstar VOO Verviers-Pepinster 17 : 30 14 125 - 83
2013/01/23 VOO Verviers-Pepinster CRF AWBB 20 : 00 7 85 - 86
2013/01/23 Gent Dragons Telenet BC Oostende 19 : 00 28 63 - 84
2013/01/23 Port of Antwerp Giants Liège Basket 20 : 00 8 55 - 74
2013/01/26 VOO Verviers-Pepinster Belfius Mons-Hainaut 17 : 30 13 97 - 37
2013/01/30 VOO Verviers-Pepinster Gent Dragons 19 : 00 26 98 - 70
2013/01/30 Leuven Bears CRF AWBB 20 : 30 22 59 - 61
2013/02/01 Generali Okapi Aalstar Belgacom Spirou Basket 17 : 30 21 83 - 86
2013/02/02 Telenet BC Oostende VOO Verviers-Pepinster 17 : 30 33 103 - 89
2013/02/02 Port of Antwerp Giants Belfius Mons-Hainaut 17 : 30 32 99 - 47
2013/02/06 Leuven Bears Liège Basket 20 : 30 27 46 - 85
2013/02/06 Port of Antwerp Giants CRF AWBB 20 : 00 3 92 - 49
2013/02/06 Gent Dragons Generali Okapi Aalstar 19 : 00 27 75 - 69
2013/02/08 VOO Verviers-Pepinster Belgacom Spirou Basket 17 : 30 29 61 - 90
2013/02/09 Belfius Mons-Hainaut Leuven Bears 17 : 30 25 74 - 82
2013/02/10 CRF AWBB Leuven Bears 17 : 00 31 47 - 73
2013/02/13 CRF AWBB Telenet BC Oostende 17 : 00 27 82 - 92
2013/02/13 Belgacom Spirou Basket Gent Dragons 20 : 00 24 100 - 46
2013/02/13 Leuven Bears Generali Okapi Aalstar 20 : 30 20 77 - 73
2013/02/15 Belgacom Spirou Basket Telenet BC Oostende 17 : 30 22 75 - 66
2013/02/15 Port of Antwerp Giants VOO Verviers-Pepinster 17 : 30 27 113 - 64
2013/02/17 Liège Basket Belfius Mons-Hainaut 11 : 15 20 120 - 67
2013/02/17 VOO Verviers-Pepinster Telenet BC Oostende 14 : 00 15 86 - 106
2013/02/20 Belgacom Spirou Basket Generali Okapi Aalstar 18 : 00 3 65 - 69
2013/02/20 VOO Verviers-Pepinster CRF AWBB 20 : 00 34 79 - 78
2013/02/20 Belfius Mons-Hainaut Gent Dragons 20 : 00 21 95 - 63
2013/02/20 Port of Antwerp Giants Telenet BC Oostende 20 : 30 20 84 - 68
2013/02/23 VOO Verviers-Pepinster Liège Basket 14 : 00 21 81 - 87
2013/02/23 Generali Okapi Aalstar Belfius Mons-Hainaut 17 : 30 24 90 - 82
2013/02/27 Port of Antwerp Giants Gent Dragons 20 : 00 22 98 - 51
2013/02/27 Generali Okapi Aalstar CRF AWBB 20 : 00 26 74 - 77
2013/03/02 Leuven Bears VOO Verviers-Pepinster 17 : 30 28 74 - 82
2013/03/02 Belfius Mons-Hainaut Belgacom Spirou Basket 14 : 30 27 100 - 83
2013/03/02 Liège Basket Generali Okapi Aalstar 17 : 00 22 95 - 50
2013/03/06 Telenet BC Oostende Leuven Bears 20 : 00 21 116 - 55
2013/03/06 Belgacom Spirou Basket Port of Antwerp Giants 20 : 00 34 61 - 79
2013/03/06 CRF AWBB Liège Basket 20 : 15 33 63 - 91
2013/03/06 Gent Dragons VOO Verviers-Pepinster 19 : 00 35 84 - 81
2013/03/08 Belgacom Spirou Basket Liège Basket 17 : 30 28 47 - 80
2013/03/09 Telenet BC Oostende Belfius Mons-Hainaut 17 : 30 26 59 - 80
2013/03/13 Generali Okapi Aalstar Port of Antwerp Giants 20 : 30 19 66 - 97
2013/03/13 Gent Dragons Belfius Mons-Hainaut 19 : 00 30 77 - 66
2013/03/13 Leuven Bears Belgacom Spirou Basket 20 : 30 35 54 - 105
2013/03/15 Belgacom Spirou Basket CRF AWBB 19 : 00 32 67 - 72
2013/03/16 Generali Okapi Aalstar Telenet BC Oostende 15 : 30 34 91 - 93
2013/03/16 Belfius Mons-Hainaut VOO Verviers-Pepinster 14 : 30 31 90 - 55
2013/03/20 Belgacom Spirou Basket Generali Okapi Aalstar 18 : 00 30 74 - 58
2013/03/20 Gent Dragons Port of Antwerp Giants 19 : 00 31 70 - 88
2013/03/20 Liège Basket Telenet BC Oostende 20 : 00 32 112 - 78
2013/03/23 Belfius Mons-Hainaut Port of Antwerp Giants 18 : 00 23 84 - 80
2013/03/23 VOO Verviers-Pepinster Telenet BC Oostende 14 : 00 24 56 - 85
2013/03/27 Liège Basket Port of Antwerp Giants 18 : 00 26 108 - 79
2013/03/27 Belfius Mons-Hainaut CRF AWBB 20 : 30 19 71 - 60
2013/03/27 Telenet BC Oostende Gent Dragons 20 : 00 19 93 - 65
2013/04/01 Port of Antwerp Giants Leuven Bears 11 : 00 33 74 - 59
2013/04/03 Telenet BC Oostende Generali Okapi Aalstar 20 : 00 16 91 - 89
2013/04/03 Port of Antwerp Giants CRF AWBB 20 : 00 30 80 - 76
2013/04/03 Gent Dragons Belgacom Spirou Basket 19 : 00 33 83 - 85
2013/04/03 Leuven Bears Belfius Mons-Hainaut 20 : 30 34 70 - 69
2013/04/05 Belgacom Spirou Basket VOO Verviers-Pepinster 17 : 30 20 100 - 69
2013/04/06 Telenet BC Oostende Liège Basket 17 : 30 23 84 - 85
2013/04/06 Port of Antwerp Giants Generali Okapi Aalstar 17 : 30 28 93 - 61
2013/04/10 Liège Basket Leuven Bears 20 : 00 9 82 - 52
2013/04/10 Generali Okapi Aalstar Gent Dragons 20 : 00 36 97 - 70
2013/04/10 VOO Verviers-Pepinster Belfius Mons-Hainaut 20 : 00 22 84 - 99
2013/04/11 CRF AWBB Port of Antwerp Giants 17 : 00 21 59 - 77
2013/04/12 Telenet BC Oostende Belgacom Spirou Basket 17 : 30 31 81 - 80
2013/04/12 Belfius Mons-Hainaut Liège Basket 17 : 30 29 64 - 92
2013/04/13 Port of Antwerp Giants VOO Verviers-Pepinster 17 : 30 36 87 - 67
2013/04/13 Generali Okapi Aalstar Leuven Bears 17 : 30 29 95 - 63
2013/04/17 Belfius Mons-Hainaut Port of Antwerp Giants 20 : 30 14 84 - 85
2013/04/17 Telenet BC Oostende CRF AWBB 20 : 00 36 87 - 70
2013/04/17 Gent Dragons Leuven Bears 19 : 00 23 87 - 62
2013/04/18 Liège Basket VOO Verviers-Pepinster 17 : 30 30 127 - 67
2013/04/19 Port of Antwerp Giants Belgacom Spirou Basket 17 : 30 25 97 - 66
2013/04/20 Belfius Mons-Hainaut Generali Okapi Aalstar 17 : 30 33 74 - 86
2013/04/21 Leuven Bears Telenet BC Oostende 17 : 00 30 52 - 85
2013/04/23 Belgacom Spirou Basket Leuven Bears 20 : 00 17 76 - 66
2013/04/23 Gent Dragons Liège Basket 20 : 00 16 64 - 88
2013/04/24 CRF AWBB VOO Verviers-Pepinster 20 : 15 25 92 - 82
2013/04/24 Leuven Bears Gent Dragons 20 : 30 5 64 - 74
2013/04/24 Telenet BC Oostende Port of Antwerp Giants 20 : 00 29 91 - 77
2013/04/24 Generali Okapi Aalstar Liège Basket 20 : 30 31 60 - 85
2013/04/26 Belgacom Spirou Basket Belfius Mons-Hainaut 17 : 30 36 54 - 68
2013/04/28 Telenet BC Oostende Generali Okapi Aalstar 16 : 00 25 20 - 0
2013/04/28 VOO Verviers-Pepinster Leuven Bears 12 : 00 19 72 - 69
2013/04/28 CRF AWBB Belgacom Spirou Basket 17 : 00 23 83 - 79
2013/04/29 Liège Basket CRF AWBB 19 : 00 24 89 - 52
2013/04/30 Belgacom Spirou Basket Leuven Bears 20 : 00 26 79 - 61
2013/04/30 Belfius Mons-Hainaut Telenet BC Oostende 20 : 30 35 98 - 105
2013/05/01 Port of Antwerp Giants Liège Basket 19 : 00 35 64 - 79
2013/05/01 CRF AWBB Generali Okapi Aalstar 20 : 15 35 82 - 73
2013/05/01 Leuven Bears Gent Dragons 20 : 00 32 73 - 68
2013/05/03 Liège Basket Belgacom Spirou Basket 17 : 30 19 83 - 76
2013/05/04 VOO Verviers-Pepinster Generali Okapi Aalstar 17 : 30 32 20 - 0
2013/05/04 Generali Okapi Aalstar VOO Verviers-Pepinster 17 : 30 23 101 - 76
2013/05/04 Leuven Bears Port of Antwerp Giants 17 : 30 24 57 - 106
Ethias League  

FEATURES  
Federations  
 
Partners  

Official partners   Media partners